Template:2026 AL Wild Card standings
Appearance
| Team | W | L | Pct. |
|---|---|---|---|
| New York Yankees | 48 | 31 | .608 |
| Chicago White Sox | 41 | 38 | .519 |
| Seattle Mariners | 41 | 41 | .500 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Tampa Bay Rays | 45 | 33 | .577 | +7 |
| Cleveland Guardians | 42 | 39 | .519 | +2½ |
| Toronto Blue Jays | 39 | 41 | .487 | — |
| Athletics | 39 | 42 | .481 | ½ |
| Houston Astros | 39 | 43 | .476 | 1 |
| Texas Rangers | 38 | 42 | .475 | 1 |
| Baltimore Orioles | 38 | 44 | .463 | 2 |
| Minnesota Twins | 38 | 44 | .463 | 2 |
| Detroit Tigers | 34 | 46 | .425 | 5 |
| Kansas City Royals | 34 | 48 | .415 | 6 |
| Los Angeles Angels | 34 | 48 | .415 | 6 |
| Boston Red Sox | 32 | 46 | .410 | 6 |
Usage
[edit]This is a template that was created to easily update every article with the 2026 Major League Baseball American League Wild Card standings. To use the update on any article, insert:
{{2026 AL Wild Card standings}}
To highlight the Baltimore Orioles, insert:
{{2026 AL Wild Card standings|highlight=Baltimore Orioles}}
To use a different team, just replace the team name in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2026 Major League Baseball season.