Template:2025 WNBA standings
Appearance
| # | Team | W | L | PCT | GB | Conf. | Home | Road | Cup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | yx – Minnesota Lynx | 34 | 10 | .773 | – | 20–4 | 20–2 | 14–8 | 5–1 |
| 2 | x – Las Vegas Aces | 30 | 14 | .682 | 4 | 16–8 | 17–5 | 13–9 | 2–4 |
| 3 | x – Atlanta Dream | 30 | 14 | .682 | 4 | 15–6 | 16–6 | 14–8 | 3–2 |
| 4 | x – Phoenix Mercury | 27 | 17 | .614 | 7 | 13–11 | 15–7 | 12–10 | 4–2 |
| 5 | x – New York Liberty | 27 | 17 | .614 | 7 | 15–5 | 17–5 | 10–12 | 4–1 |
| 6 | cx – Indiana Fever | 24 | 20 | .545 | 10 | 13–8 | 13–9 | 11–11 | 4–1 |
| 7 | x – Seattle Storm | 23 | 21 | .523 | 11 | 12–12 | 10–12 | 13–9 | 4–2 |
| 8 | x – Golden State Valkyries | 23 | 21 | .523 | 11 | 9–15 | 14–8 | 9–13 | 3–3 |
| 9 | e – Los Angeles Sparks | 21 | 23 | .477 | 13 | 10–14 | 9–13 | 12–10 | 2–4 |
| 10 | e – Washington Mystics | 16 | 28 | .364 | 18 | 8–12 | 10–12 | 6–16 | 2–3 |
| 11 | e – Connecticut Sun | 11 | 33 | .250 | 23 | 7–14 | 7–15 | 4–18 | 1–4 |
| 12 | e – Chicago Sky | 10 | 34 | .227 | 24 | 4–17 | 6–16 | 4–18 | 1–4 |
| 13 | e – Dallas Wings | 10 | 34 | .227 | 24 | 4–20 | 6–16 | 4–18 | 1–5 |
| Transclusion maintenance |
|---|
| Check completeness of transclusions |
Usage
This is a template that was created to easily update every article with the 2024 WNBA standings. To use the update on any article, insert:
{{2025 WNBA standings}}
To show the legend, insert:
{{2025 WNBA standings|notes=yes}}
To highlight the Chicago Sky, insert:
{{2025 WNBA standings|team=CHI}}
For the other teams, use:
- Atlanta Dream – ATL
- Connecticut Sun – CON
- Dallas Wings – DAL
- Golden State Valkyries – GSV
- Indiana Fever – IND
- Las Vegas Aces – LVA
- Los Angeles Sparks – LAS
- Minnesota Lynx – MIN
- New York Liberty – NYL
- Phoenix Mercury – PHX
- Seattle Storm – SEA
- Washington Mystics – WAS
References
- "2025 Season Standings". WNBA. WNBA. Retrieved 2025-02-08.