Soraba Assembly constituency
Appearance
(Redirected from Sorab Assembly constituency)
| Soraba | |
|---|---|
| Constituency No. 116 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Shimoga |
| Lok Sabha constituency | Shimoga |
| Established | 1966 |
| Total electors | 195,341[2] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Kumar Bangarappa |
Soraba Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[3]
It is part of Shimoga district.
Members of the Legislative Assembly
[edit]Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Madhu Bangarappa | 98,912 | 60.30% | ||
| BJP | S. Kumara Bangarappa | 54,650 | 33.32% | ||
| JD(S) | Basuru Chandregowdru | 6,477 | 3.95% | ||
| NOTA | None of the above | 1,010 | 0.62% | ||
| Margin of victory | 44,262 | 26.98% | |||
| Turnout | 164,249 | 84.08% | |||
| Total valid votes | 164,036 | ||||
| Registered electors | 195,341 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kumar Bangarappa | 72,091 | 46.15% | ||
| JD(S) | S. Madhu Bangarappa | 58,805 | 37.65% | ||
| INC | Raju. M. Talluru | 21,721 | 13.91% | ||
| NOTA | None of the above | 1,039 | 0.67% | New | |
| Margin of victory | 13,286 | 8.51% | |||
| Turnout | 156,284 | 84.65% | |||
| Total valid votes | 156,194 | ||||
| Registered electors | 184,621 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Madhu Bangarappa | 58,541 | 42.60% | ||
| KJP | H. Halappa | 37,316 | 27.16% | New | |
| INC | S. Kumara Bangarappa | 33,176 | 24.14% | ||
| BJP | Chikkavali Nagarajagowda | 5,226 | 3.80% | ||
| Independent | H. Bheemappa | 1,514 | 1.10% | New | |
| Independent | Basavanyappa. G | 1,343 | 0.98% | New | |
| Independent | K. Gurumurthy | 1,081 | 0.79% | New | |
| BSRCP | B. Chandrappagowda | 1,026 | 0.75% | New | |
| JD(U) | K. S. Satyanarayana | 940 | 0.68% | ||
| Margin of victory | 21,225 | 15.45% | |||
| Turnout | 141,194 | 82.07% | |||
| Total valid votes | 137,407 | ||||
| Registered electors | 172,039 | ||||
| JD(S) gain from BJP | Swing | ||||
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hartalu Halappa | 53,552 | 43.36% | ||
| INC | S. Kumara Bangarappa | 32,499 | 26.31% | ||
| SP | S. Madhu Bangarappa | 31,135 | 25.21% | New | |
| Independent | A. R. Shivalinga Swamy | 2,588 | 2.10% | New | |
| Independent | V. G. Parashurama | 1,041 | 0.84% | New | |
| JD(S) | Suresh Wodiyar | 981 | 0.79% | ||
| BSP | Kotresh. M. E | 959 | 0.78% | ||
| JD(U) | K. S. Satyanarayana | 753 | 0.61% | New | |
| Margin of victory | 21,053 | 17.05% | |||
| Turnout | 123,521 | 76.68% | |||
| Total valid votes | 123,508 | ||||
| Registered electors | 161,081 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kumar Bangarappa | 44,677 | 43.43% | ||
| BJP | Madhu Bangarappa | 32,748 | 31.83% | New | |
| Independent | Basavanyappa. G | 18,209 | 17.70% | New | |
| JP | A. R. Shivalinga Swamy | 2,432 | 2.36% | New | |
| JD(S) | Ishwarappa Naik | 2,160 | 2.10% | ||
| Independent | Basur Chandrappa Gowda | 992 | 0.96% | New | |
| BSP | Kiran Kumar. R. G | 916 | 0.89% | New | |
| Urs Samyuktha Paksha | Devaraja. S. G | 745 | 0.72% | New | |
| Margin of victory | 11,929 | 11.60% | |||
| Turnout | 102,943 | 76.73% | |||
| Total valid votes | 102,879 | ||||
| Registered electors | 134,166 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kumar Bangarappa | 38,773 | 43.93% | ||
| Independent | K. B. Prakash | 26,278 | 29.77% | New | |
| JD(U) | Ishwarappa Naik | 13,675 | 15.49% | New | |
| Independent | K. Manjunatha | 4,003 | 4.54% | New | |
| Independent | Basur Chandrappa Gowda | 2,170 | 2.46% | New | |
| JD(S) | K. Dakappa | 1,684 | 1.91% | New | |
| Independent | K. M. Yusuf | 1,684 | 1.91% | New | |
| Margin of victory | 12,495 | 14.16% | |||
| Turnout | 91,968 | 76.16% | |||
| Total valid votes | 88,267 | ||||
| Rejected ballots | 3,700 | 4.02% | |||
| Registered electors | 120,764 | ||||
| INC gain from INC | Swing | ||||
Assembly By-election 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kumar Bangarappa | 44,689 | 59.33% | ||
| BJP | M. R. Patil | 12,108 | 16.07% | ||
| Independent | Basur Chandrappa Gowda | 8,140 | 10.81% | New | |
| INC | P. Channaverappa Gowda | 5,866 | 7.79% | ||
| Independent | Pani Rajappa | 4,519 | 6.00% | New | |
| Margin of victory | 32,581 | 43.26% | |||
| Turnout | 74,622 | 64.54% | |||
| Total valid votes | 75,322 | ||||
| Rejected ballots | 1,091 | 1.46% | |||
| Registered electors | 115,626 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sarekoppa Bangarappa | 45,641 | 51.95% | New | |
| Independent | Basur Chandrappa Gowda | 27,171 | 30.93% | New | |
| BJP | C. Bangarappa | 6,339 | 7.22% | ||
| INC | Edur Parasuramppa | 4,525 | 5.15% | ||
| JD | Pani Rajappa | 3,529 | 4.02% | ||
| Margin of victory | 18,470 | 21.02% | |||
| Turnout | 89,387 | 78.89% | |||
| Total valid votes | 87,853 | ||||
| Rejected ballots | 1,533 | 1.72% | |||
| Registered electors | 113,304 | ||||
| INC gain from INC | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sarekoppa Bangarappa | 41,648 | 54.68% | ||
| JD | Edooru Parashuramappa | 27,107 | 35.59% | New | |
| JP | Sudheer | 3,813 | 5.01% | New | |
| BJP | M. R. Patil | 2,543 | 3.34% | New | |
| Kranti Sabha | N. K. Manjunatha Gowda | 821 | 1.08% | New | |
| Margin of victory | 14,541 | 19.09% | |||
| Turnout | 80,030 | 79.38% | |||
| Total valid votes | 76,171 | ||||
| Rejected ballots | 3,859 | 4.82% | |||
| Registered electors | 100,823 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sarekoppa Bangarappa | 38,102 | 64.84% | ||
| JP | Prapulla Madhukar | 17,491 | 29.77% | ||
| LKD | K. V. Rudrappa Gowda | 1,857 | 3.16% | New | |
| Independent | Masthar Kariyappa | 958 | 1.63% | New | |
| Margin of victory | 20,611 | 35.07% | |||
| Turnout | 59,714 | 74.97% | |||
| Total valid votes | 58,763 | ||||
| Rejected ballots | 951 | 1.59% | |||
| Registered electors | 79,650 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Sarekoppa Bangarappa | 37,081 | 64.33% | ||
| INC | Kagodu Thimmappa | 20,559 | 35.67% | ||
| Margin of victory | 16,522 | 28.66% | |||
| Turnout | 58,654 | 79.61% | |||
| Total valid votes | 57,640 | ||||
| Rejected ballots | 1,014 | 1.73% | |||
| Registered electors | 73,679 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Sarekoppa Bangarappa | 32,426 | 60.40% | New | |
| JP | S. Nagappa | 10,131 | 18.87% | New | |
| INC | P. Channaverappa Gowda | 8,965 | 16.70% | ||
| Independent | N. S. Chandrasekhara | 1,741 | 3.24% | New | |
| Margin of victory | 22,295 | 41.53% | |||
| Turnout | 54,962 | 79.42% | |||
| Total valid votes | 53,687 | ||||
| Rejected ballots | 1,275 | 2.32% | |||
| Registered electors | 69,207 | ||||
| INC(I) gain from SSP | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Sarekoppa Bangarappa | 22,537 | 46.08% | New | |
| INC | R. C. Patil | 15,243 | 31.16% | ||
| INC(O) | H. K. Rudrappa Naik | 11,133 | 22.76% | New | |
| Margin of victory | 7,294 | 14.91% | |||
| Turnout | 50,289 | 77.81% | |||
| Total valid votes | 48,913 | ||||
| Registered electors | 64,628 | ||||
| SSP gain from SSP | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Sarekoppa Bangarappa | 25,724 | 62.31% | New | |
| INC | M. P. Eswarappa | 14,990 | 36.31% | New | |
| Independent | B. Gowda | 569 | 1.38% | New | |
| Margin of victory | 10,734 | 26.00% | |||
| Turnout | 42,952 | 76.98% | |||
| Total valid votes | 41,283 | ||||
| Registered electors | 55,798 | ||||
| SSP win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Soraba Election Result 2023 LIVE: Soraba MLA Election Result & Vote Share - Oneindia". www.oneindia.com. Retrieved 13 May 2023.
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Soraba (GEN)". www.news18.com. India: News18 India. Retrieved 31 July 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ^ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ^ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Bye Elections - 1996 - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.