Hubli Rural Assembly constituency
Appearance
| Hubli Rural | |
|---|---|
| Former constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Dharwad |
| Lok Sabha constituency | Dharwad |
| Established | 1972 |
| Abolished | 2008 |
| Reservation | None |
Hubli Rural Assembly constituency was one of the 224 Vidhan Sabha constituencies in Karnataka Legislative Assembly that used to come under Dharwad district[1] and it came into existence in 1972 and was abolished after the 2008 delimitation exercise. This seat was once held by 2 Chief Ministers S. R. Bommai and Jagadish Shettar and former Chief Minister Basavaraj Bommai contested in this constituency once in 1994 but lost to Jagadish Shettar.
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1957 | P. M. Ramangouda | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | G. Rangaswamy Sandra | ||
| 1978 | S. R. Bommai | Janata Party | |
| 1983 | |||
| 1985 | |||
| 1989 | G. R. Sandra | Indian National Congress | |
| 1994 | Jagadish Shettar | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | |||
Election results
[edit]Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagadish Shettar | 58,501 | 43.66 | ||
| INC | Anil Kumar Patil | 31,965 | 23.86 | ||
| JD(S) | Prafulchandra Rayanagoudar | 29,869 | 22.29 | ||
| KNP | Vijay Sankeshwar | 9,479 | 7.07 | New | |
| JP | Husensab H. Morab | 966 | 0.72 | New | |
| Independent | Venkatesh Savadatti | 948 | 0.71 | New | |
| Margin of victory | 26,536 | 19.81 | |||
| Turnout | 133,991 | 57.97 | |||
| Total valid votes | 133,979 | ||||
| Registered electors | 231,157 | ||||
| BJP hold | Swing | ||||
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagadish Shettar | 62,691 | 53.50 | ||
| INC | Gopinath Rangaswamy Sandra | 37,437 | 31.95 | ||
| JD(S) | Hirekerur Lakshman Hanamantappa | 14,222 | 12.14 | New | |
| Independent | V. B. Hombal | 996 | 0.85 | New | |
| Independent | Kuppe Abdul Razark Diwansab | 957 | 0.82 | New | |
| Margin of victory | 25,254 | 21.55 | |||
| Turnout | 121,351 | 59.29 | |||
| Total valid votes | 117,183 | ||||
| Rejected ballots | 4,033 | 3.32 | |||
| Registered electors | 204,675 | ||||
| BJP hold | Swing | ||||
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagadish Shettar | 42,768 | 39.86 | New | |
| JD | Basavaraj Bommai | 26,794 | 24.97 | ||
| INC | Raja. N. Desai | 18,433 | 17.18 | ||
| Independent | Prafulchandra Rayangoudar | 9,188 | 8.56 | New | |
| INC | Umashree | 2,522 | 2.35 | New | |
| Independent | K. S. Acharya | 1,568 | 1.46 | New | |
| Kranti Sabha | Pujar Mahadevappa Somappa | 1,192 | 1.11 | New | |
| Independent | Ramappa Dyavappa Talawar | 797 | 0.74 | New | |
| Margin of victory | 15,974 | 14.89 | |||
| Turnout | 109,712 | 62.13 | |||
| Total valid votes | 107,304 | ||||
| Rejected ballots | 2,405 | 2.19 | |||
| Registered electors | 176,574 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. R. Sandra | 45,718 | 47.66 | ||
| JD | Bommai Somappa Rayappa | 42,548 | 44.35 | New | |
| Independent | P. H. Pawar | 3,746 | 3.91 | New | |
| Independent | Yedravi. F. B | 786 | 0.82 | New | |
| Independent | Bijapur. G. F | 662 | 0.69 | New | |
| JP | Hiremath. S. S | 609 | 0.63 | New | |
| Margin of victory | 3,170 | 3.30 | |||
| Turnout | 99,651 | 61.70 | |||
| Total valid votes | 95,927 | ||||
| Rejected ballots | 3,724 | 3.74 | |||
| Registered electors | 161,516 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | S. R. Bommai | 32,175 | 42.45 | ||
| INC | Gopinath Rangaswamy Sandra | 30,687 | 40.48 | ||
| Independent | Patil Panduranga Venkanagoudra | 7,469 | 9.85 | New | |
| BJP | Hadagali Shrinivas Nagesh | 4,751 | 6.27 | ||
| Margin of victory | 1,488 | 1.96 | |||
| Turnout | 76,928 | 65.30 | |||
| Total valid votes | 75,801 | ||||
| Rejected ballots | 1,127 | 1.47 | |||
| Registered electors | 117,800 | ||||
| JP hold | Swing | ||||
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | S. R. Bommai | 31,644 | 49.38 | ||
| INC | Wali Rachappa Gangappa | 22,341 | 34.86 | ||
| BJP | Shindhe Hanamantappa Nagappa | 9,388 | 14.65 | New | |
| Margin of victory | 9,303 | 14.52 | |||
| Turnout | 66,093 | 66.69 | |||
| Total valid votes | 64,079 | ||||
| Rejected ballots | 2,014 | 3.05 | |||
| Registered electors | 99,106 | ||||
| JP hold | Swing | ||||
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | S. R. Bommai | 31,771 | 53.35 | New | |
| INC(I) | Kittur. F. M | 23,137 | 38.85 | New | |
| INC | Gopinath Rangaswamy Sandra | 4,165 | 6.99 | ||
| Independent | C. M. Devendranaik | 482 | 0.81 | New | |
| Margin of victory | 8,634 | 14.50 | |||
| Turnout | 61,088 | 73.24 | |||
| Total valid votes | 59,555 | ||||
| Rejected ballots | 1,533 | 2.51 | |||
| Registered electors | 83,410 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Rangaswamy Sandra | 27,745 | 60.05 | ||
| INC(O) | Wali Rachappa Gangappa | 10,515 | 22.76 | New | |
| ABJS | K. B. Gadigeppa | 7,946 | 17.20 | ||
| Margin of victory | 17,230 | 37.29 | |||
| Turnout | 47,861 | 69.14 | |||
| Total valid votes | 46,206 | ||||
| Registered electors | 69,221 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. M. Ramangouda | 22,540 | 64.27 | ||
| ABJS | K. C. Shiddappa | 8,713 | 24.84 | New | |
| Independent | D. M. Irappa | 1,291 | 3.68 | New | |
| Independent | C. M. Devendranaik | 1,163 | 3.32 | New | |
| PSP | N. N. Kallannawar | 965 | 2.75 | New | |
| Independent | K. M. Narayan | 399 | 1.14 | New | |
| Margin of victory | 13,827 | 39.43 | |||
| Turnout | 37,255 | 61.23 | |||
| Total valid votes | 35,071 | ||||
| Registered electors | 60,840 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. M. Ramangouda | 23,356 | 74.82 | ||
| Independent | Tadasadmath Shivalingayya Madevayya | 4,489 | 14.38 | New | |
| ABJS | Talawai Kallappa Fakirappa | 3,371 | 10.80 | New | |
| Margin of victory | 18,867 | 60.44 | |||
| Turnout | 33,341 | 59.53 | |||
| Total valid votes | 31,216 | ||||
| Registered electors | 56,006 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. M. Ramangouda | 20,858 | 68.96 | New | |
| Independent | Kabli Anddaneppa Shiddappa | 9,388 | 31.04 | New | |
| Margin of victory | 11,470 | 37.92 | |||
| Turnout | 30,246 | 60.72 | |||
| Total valid votes | 30,246 | ||||
| Registered electors | 49,809 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Delimitation of parliamentary and assembly constituencies order, 2008" (PDF). Election commission of India. Archived from the original (PDF) on 18 November 2017. Retrieved 9 October 2017.
- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.