Sondre Liseth
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Sondre Liseth | ||
| Date of birth | 30 September 1997 | ||
| Place of birth | Ålesund, Norway | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Positions | |||
| Team information | |||
Current team | Górnik Zabrze | ||
| Number | 23 | ||
| Youth career | |||
| –2014 | Gneist | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Gneist | 24 | (13) |
| 2015–2017 | Fana | 53 | (20) |
| 2018 | Nest-Sotra | 27 | (8) |
| 2019–2021 | Mjøndalen | 51 | (7) |
| 2021–2025 | Haugesund | 55 | (6) |
| 2025– | Górnik Zabrze | 42 | (8) |
| * Club domestic league appearances and goals as of 00:11, 24 May 2026 (UTC) | |||
Sondre Liseth (born 30 September 1997) is a Norwegian professional footballer who plays as an attacking midfielder or forward for Polish club Górnik Zabrze.[1]
Career statistics
[edit]- As of match played 23 May 2026[2]
| Club | Season | League | National cup[a] | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fana | 2015 | 2. divisjon | 10 | 2 | 0 | 0 | — | 10 | 2 | |
| 2016 | 2. divisjon | 24 | 10 | 2 | 1 | — | 26 | 11 | ||
| 2017 | 2. divisjon | 19 | 8 | 1 | 0 | — | 20 | 8 | ||
| Total | 53 | 20 | 3 | 1 | — | 56 | 21 | |||
| Nest-Sotra | 2018 | 1. divisjon | 27 | 8 | 3 | 1 | 1[b] | 0 | 31 | 9 |
| Mjøndalen | 2019 | Eliteserien | 24 | 3 | 5 | 1 | — | 29 | 4 | |
| 2020 | Eliteserien | 27 | 4 | — | 1[b] | 0 | 28 | 4 | ||
| Total | 51 | 7 | 5 | 1 | 1 | 0 | 57 | 8 | ||
| Haugesund | 2021 | Eliteserien | 28 | 5 | 1 | 0 | — | 29 | 5 | |
| 2022 | Eliteserien | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2023 | Eliteserien | 5 | 0 | 1 | 0 | — | 6 | 0 | ||
| 2024 | Eliteserien | 22 | 1 | 1 | 0 | — | 23 | 1 | ||
| Total | 55 | 6 | 3 | 0 | — | 58 | 6 | |||
| Górnik Zabrze | 2024–25 | Ekstraklasa | 12 | 0 | — | — | 12 | 0 | ||
| 2025–26 | Ekstraklasa | 30 | 8 | 5 | 0 | — | 35 | 8 | ||
| Total | 42 | 8 | 5 | 0 | — | 47 | 8 | |||
| Career total | 228 | 49 | 19 | 3 | 2 | 0 | 249 | 52 | ||
- ^ Includes Norwegian Cup, Polish Cup
- ^ a b Appearance in Eliteserien promotion/relegation play-offs
Honours
[edit]Górnik Zabrze
References
[edit]- ^ Sondre Liseth at Soccerway
- ^ "Sondre Liseth" (in Norwegian). TV 2. Archived from the original on 7 April 2019. Retrieved 7 April 2019.
- ^ Kłyszejko, Jakub (2 May 2026). "STS Puchar Polski. Górnik Zabrze z pierwszym krajowym pucharem od ponad 50 lat!". sport.tvp.pl (in Polish). Retrieved 2 May 2026.
Categories:
- 1997 births
- Living people
- Footballers from Ålesund Municipality
- Norwegian men's footballers
- Men's association football midfielders
- Men's association football forwards
- Eliteserien players
- Norwegian First Division players
- Norwegian Second Division players
- Ekstraklasa players
- Fana IL players
- Nest-Sotra Fotball players
- Mjøndalen IF Fotball players
- FK Haugesund players
- Górnik Zabrze players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in Poland
- Norwegian expatriate sportspeople in Poland
- 21st-century Norwegian sportsmen