Sirhind railway station
Appearance
Sirhind Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirhind Junction Main Entrance | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Main Market, Sirhind, Punjab India | |||||||||||||||
| Coordinates | 30°37′27″N 76°22′56″E / 30.6242°N 76.3822°E | |||||||||||||||
| Elevation | 271 metres (889 ft) | |||||||||||||||
| System | Indian Railways junction station | |||||||||||||||
| Owned by | Ministry of Railways (India) | |||||||||||||||
| Operated by | Indian Railways | |||||||||||||||
| Lines | ||||||||||||||||
| Platforms | 3 | |||||||||||||||
| Tracks | 7 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At grade | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Cycle facilities | No | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | SIR | |||||||||||||||
| Zone(s) | Northern Railway | |||||||||||||||
| Division(s) | Ambala | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1870 | |||||||||||||||
| Electrified | 1995-1996 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Sirhind Junction railway station is located in Fatehgarh Sahib district in the Indian state of Punjab and serves Sirhind & Fatehgarh Sahib. Sirhind Junction is situated on Attari–Delhi line and connect Sirhind–Una line. Sirhind Junction comes under Northern Railway zone in Ambala railway division.
The railway station
[edit]Sirhind railway station is at an elevation of 271 metres (889 ft) and was assigned the code – SIR.[1]
History
[edit]The Scinde, Punjab & Delhi Railway completed the 483 km (300 mi)-long Amritsar–Ambala–Saharanpur–Ghaziabad line in 1870 connecting Multan (now in Pakistan) with Delhi.[2]
The Sirhind–Nangal line was opened in 1927.[3]
Electrification
[edit]The Shahbad Markanda-Mandi Gobindgarh sector was electrified in 1995–96.[4]
References
[edit]- ^ "Arrivals at Sirhand Junction". indiarailinfo. Retrieved 20 February 2014.
- ^ "IR History: Early Days II (1870-1899)". IRFCA. Retrieved 20 February 2014.
- ^ "Chapter I – Brief Summary" (PDF). Table 1 – Details of development milestones of Roopnagar. Retrieved 21 February 2014.
- ^ "History of Electrification". IRFCA. Retrieved 20 February 2014.
External links
[edit]