Servais
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Servais | |
|---|---|
The town hall of Servais | |
![]() Location of Servais | |
| Coordinates: 49°37′16″N 3°20′40″E / 49.6211°N 3.3444°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Tergnier |
| Intercommunality | CA Chauny Tergnier La Fère |
| Government | |
| • Mayor (2020–2026) | Pascal Demont[1] |
Area 1 | 5.51 km2 (2.13 sq mi) |
| Population (2023)[2] | 287 |
| • Density | 52.1/km2 (135/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02716 /02700 |
| Elevation | 46–94 m (151–308 ft) (avg. 64 m or 210 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Servais (French pronunciation: [sɛʁvɛ] ⓘ) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 287 | — |
| 1975 | 232 | −2.99% |
| 1982 | 271 | +2.24% |
| 1990 | 250 | −1.00% |
| 1999 | 240 | −0.45% |
| 2007 | 255 | +0.76% |
| 2012 | 305 | +3.65% |
| 2017 | 287 | −1.21% |
| 2023 | 287 | +0.00% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Servais.
