Seiya Baba
Appearance
|
Baba playing for Japan U19 in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 October 2001 | ||
| Place of birth | Chiba, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Kashiwa Reysol | ||
| Number | 88 | ||
| Youth career | |||
| Refino | |||
| –2019 | Tokyo Verdy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2022 | Tokyo Verdy | 47 | (0) |
| 2023–2025 | Hokkaido Consadole Sapporo | 67 | (2) |
| 2025– | Kashiwa Reysol | 4 | (0) |
| International career‡ | |||
| 2016–2018 | Japan U17 | 8 | (0) |
| 2018–2019 | Japan U18 | 4 | (0) |
| 2019– | Japan U20 | ||
|
* Club domestic league appearances and goals as of 10 September 2025 ‡ National team caps and goals as of 17:04, 23 June 2021 (UTC) | |||
Seiya Baba (馬場 晴也, Baba Seiya; born 24 October 2001) is a Japanese professional footballer who plays as a centre-back for J1 League club Kashiwa Reysol.
Career
[edit]Baba began his professional career with Tokyo Verdy in 2020 after being promoted to the first team.
On 22 December 2022, Baba transferred to J1 club Hokkaido Consadole Sapporo for the upcoming 2023 season.[1]
International career
[edit]Baba was part of the Japan squad for the 2022 Asian Games.[2]
Career statistics
[edit]- As of the end 2022 season.[3]
Club
[edit]| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tokyo Verdy | 2020 | J2 League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| 2022 | 30 | 0 | 2[a] | 0 | 0 | 0 | 0 | 0 | 32 | 0 | ||
| Hokkaido Consadole Sapporo | 2023 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | ||
- Notes
- ^ Appearances at the Emperor's Cup
References
[edit]- ^ "馬場 晴也選手 完全移籍加入のお知らせ" (Press release). 北海道コンサドーレ札幌. 22 December 2022. Retrieved 22 December 2022.
- ^ "Football Men's - Team Roster - (JPN) Japan" (PDF). Hangzhou Asian Games Organizing Committee. 24 September 2023. Archived from the original (PDF) on 1 October 2023. Retrieved 24 September 2023.
- ^ Seiya Baba at Soccerway
External links
[edit]- Seiya Baba at J.League (archive) (in Japanese)
- Seiya Baba at Team Japan (in Japanese) (in English)
- Seiya Baba at InterSportStats
- Seiya Baba on Instagram
Categories:
- 2001 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- Men's association football defenders
- J1 League players
- J2 League players
- Hokkaido Consadole Sapporo players
- Tokyo Verdy players
- Kashiwa Reysol players
- Asian Games silver medalists for Japan
- Asian Games silver medalists in football
- Footballers at the 2022 Asian Games
- Medalists at the 2022 Asian Games
- Football people from Chiba Prefecture
- 21st-century Japanese sportsmen
- Japanese football defender, 2000s birth stubs