Sean Giannelli
| Personal information | |||
|---|---|---|---|
| Full name | Sean Gan Giannelli | ||
| Date of birth | 31 October 1996 | ||
| Place of birth | Kuala Lumpur, Malaysia | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Positions | |||
| Team information | |||
Current team | UM-Damansara United | ||
| Number | 11 | ||
| Youth career | |||
| 2009–2011 | Bukit Jalil Sport School | ||
| 2011–2012 | Arezzo | ||
| 2013–2014 | ATM FA Youth | ||
| 2015 | Johor Darul Ta'zim IV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Johor Darul Ta'zim II | ||
| 2020–2021 | Kuala Lumpur City | 5 | (0) |
| 2021 | → UiTM (loan) | 9 | (3) |
| 2022 | Sri Pahang | 13 | (1) |
| 2023–2025 | Kuala Lumpur City | 32 | (4) |
| 2025– | UM-Damansara United | 2 | (0) |
| * Club domestic league appearances and goals as of 27 September 2025 | |||
Sean Gan Giannelli (born 31 October 1996) is a Malaysian professional footballer who plays as a midfielder or forwardfor Malaysia A1 Semi-Pro League club UM-Damansara United.[1] Besides Malaysia, he has played in Italy.[2]
Club career
[edit]In 2012, Giannelli joined the youth academy of Italian fourth division side Arezzo, where he received interest from the youth academy of Milan, one of the most successful clubs in Italy.[2]
Before the 2020 season, he signed for Malaysian club Kuala Lumpur City after playing for youth academy of Johor Darul Ta'zim.[3][4]
On 18 May 2021, Giannelli joined Malaysia Super League club UiTM on loan.[5][6][7][8][9]
In 2022, he signed for Sri Pahang.[10][11]
In 2023, he returned to Kuala Lumpur City on a 2 year contract.
Career statistics
[edit]Club
[edit]- As of match played 30 May 2025
| Club | Season | League | Cup | League Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Johor Darul Ta'zim II | 2016 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2018 | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | ||
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | ||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | ||
| Kuala Lumpur City | 2020 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| 2021 | 5 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | ||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | ||
| UiTM (loan) | 2021 | 9 | 3 | 0 | 0 | 0 | 0 | – | 9 | 3 | |
| Total | 9 | 3 | 0 | 0 | 0 | 0 | – | 9 | 3 | ||
| Sri Pahang | 2022 | 13 | 1 | 1 | 0 | 0 | 0 | – | 14 | 1 | |
| Total | 13 | 1 | 1 | 0 | 0 | 0 | – | 14 | 1 | ||
| Kuala Lumpur City | 2023 | 15 | 3 | 2 | 0 | 4 | 0 | – | 21 | 3 | |
| 2024-25 | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 1 | |
| Total | 32 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 42 | 4 | |
| Career total | 59 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 78 | 8 | |
Honours
[edit]Kuala Lumpur City
- Malaysia FA Cup runner-up: 2023
References
[edit]- ^ "Sean Harap Ada "Cahaya" di UiTM". 18 May 2021. Retrieved 18 May 2021.
- ^ a b "L'Arezzo e la sua "Cantera": in arrivo un fantasista malese". amarantomagazine.it.
- ^ "Bekas Pemain JDT II, Sean Gan Mahu Tebus Kekecewaan Musim Lalu". sukanz.com. 9 February 2021.
- ^ "SEAN INTAI AKSI LIGA SUPER YANG PERTAMA". Archived from the original on 20 January 2021.
- ^ "Sean harap ada tuah bersama UiTM FC". Berita Harian. 18 May 2021.
- ^ "Sean Gan Giannell dipinjamkan ke UiTM FC". Malaysia Gazette. 19 May 2021.
- ^ "Sentuhan Giannelli semakin berbisa". kosmo.com.my. 3 September 2021.
- ^ "Kelibat Sean Giannelli beri impak kepada prestasi semasa UiTM". stadiumastro.com.
- ^ "HARAP PELUANG LEBIH CERAH BERAKSI BERSAMA UITM FC – SEAN". malaysianfootballleague.com.
- ^ "Sean Giannelli Tinggalkan KL City, Dikaitkan Dengan Sri Pahang". makanbola.com. 30 December 2021.
- ^ "Info Terkini Sean Gianelli". YouTube.
External links
[edit]- Sean Giannelli at Soccerway
- Living people
- Footballers from Kuala Lumpur
- Malaysia Super League players
- 21st-century Malaysian sportsmen
- Malaysian men's footballers
- Malaysian people of Italian descent
- 1996 births
- Men's association football midfielders
- Kuala Lumpur City F.C. players
- Men's association football forwards
- Johor Darul Ta'zim II F.C. players
- UiTM United players
- Sri Pahang FC players
- Malaysia A1 Semi-Pro League players
- Malaysian expatriate sportspeople in Italy
- Expatriate men's footballers in Italy
- Malaysian expatriate men's footballers
- Malaysian football midfielder stubs
- Malaysian football forward stubs