Rory Haydon
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rory Owen Lewis Haydon | |||||||||||||||||||||||||||||||||||||||
| Born | 26 January 2003 Stoke-on-Trent, Staffordshire, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2025–present | Derbyshire (squad no. 95) | |||||||||||||||||||||||||||||||||||||||
| FC debut | 8 September 2025 Derbyshire v Middlesex | |||||||||||||||||||||||||||||||||||||||
| LA debut | 5 August 2025 Derbyshire v Gloucestershire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 June 2026 | ||||||||||||||||||||||||||||||||||||||||
Rory Owen Lewis Haydon (born 26 January 2003) is an English cricketer who plays for Derbyshire.[1][2]
Career
[edit]Haydon started his cricket career in the Warwickshire academy but left at the end of the 2023 season after not being offered a professional contract.[3] Having been released, Haydon returned to playing National Counties cricket with Staffordshire who he'd previously made his debut for in 2021.[4][5]
Following a successful trial with the county's Second XI, Haydon signed a short-term contract with Derbyshire for the 2025 One-Day Cup.[6] Haydon made his List A debut for Derbyshire against Gloucestershire on 5 August 2025, claiming his maiden wicket of Australian Test cricketer Cameron Bancroft.[7] On 4 September 2025, Haydon signed a three-year contract with Derbyshire after impressing in the One-Day Cup, claiming six wickets in five appearances, including figures of 3/59.[8] He made his first-class debut in that year's County Championship, for Derbyshire against Middlesex at Lord's on 8 September 2025.[9]
References
[edit]- ^ "Rory Haydon". ESPNcricinfo. Retrieved 16 May 2026.
- ^ "Rory Haydon". Cricket Archive. Retrieved 16 May 2026.
- ^ "NCCA – First-class honours for Haydon". The Premier League Cricket Show. 4 September 2025. Retrieved 16 May 2026.
- ^ "Rory Haydon". Staffordshire County Cricket Club. Retrieved 16 May 2026.
- ^ "Rory Haydon relishing his big role in Staffordshire's attack". Staffordshire County Cricket Club. 4 August 2023. Retrieved 16 May 2026.
- ^ "Haydon and Basra signed for One-Day Cup". Derbyshire County Cricket Club. 23 July 2025. Retrieved 16 May 2026.
- ^ "Ollie Price is right as Gloucestershire start with a win". ESPNcricinfo. 5 August 2025. Retrieved 16 May 2026.
- ^ "Haydon signs three-year Derbyshire deal". BBC Sport. 4 September 2025. Retrieved 16 May 2026.
- ^ "Middlesex vs Derbyshire, 46th Match at London, County DIV2, Sep 08 2025 – Full Scorecard". ESPNcricinfo. Retrieved 16 May 2026.