Rocky Nyikeine
Appearance
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rocky Sandners Volo Nyikeine[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 26 May 1992[1] | ||||||||||||||||||||||||||||||||||
| Place of birth | Nouméa, New Caledonia | ||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Hienghène Sport | ||||||||||||||||||||||||||||||||||
| Number | 1 | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2011–2016 | Gaïtcha FCN | ||||||||||||||||||||||||||||||||||
| 2016– | Hienghène Sport | ||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2011– | New Caledonia | 31 | (0) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 8 October 2025 | |||||||||||||||||||||||||||||||||||
Rocky Sandners Volo Nyikeine (born 26 May 1992)[2] is a New Caledonian international footballer for who plays as goalkeeper for Hienghène Sport and the New Caledonia national team. He played in the 2012 OFC Nations Cup.
Honours
[edit]Hienghène Sport
New Caledonia
- OFC Nations Cup: Runner-up, 2012[3]
- Pacific Games: Gold Medalist, 2011[4], 2023[5]; Silver Medalist, 2019[6]
- MSG Prime Minister's Cup: Runner-up, 2023[7]
Individual
- OFC Nations Cup golden glove: 2012
- OFC Champions League golden glove: 2019[8]
References
[edit]- ^ a b c "FIFA Club World Cup Qatar 2019: List of Players: Hienghène Sport" (PDF). FIFA. 5 December 2019. p. 6. Archived from the original (PDF) on 5 December 2019.
- ^ Profile
- ^ "2012 OFC Nations Cup-New Caledonia Squad". Archived from the original on 30 November 2024. Retrieved 31 October 2024.
- ^ "Football at the 2011 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.
- ^ "Football at the 2023 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.
- ^ "Football at the 2019 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.
- ^ "MSG Prime Minister's Cup-New Caledonia Squad". Retrieved 18 November 2024.
- ^ "Sensational strike seals epic OFC final". Oceania Football Confederation. 12 May 2019. Retrieved 11 November 2019.