Reo Kunimoto
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (September 2024) |
| Personal information | |||
|---|---|---|---|
| Full name | Reo Kunimoto | ||
| Date of birth | 1 September 2001 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Rockdale Ilinden | ||
| Number | 4 | ||
| Youth career | |||
| SCH FC | |||
| Shoot JYFC | |||
| Suerte FC Chigasaki | |||
| 2017–2019 | Gyosei International School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020-2023 | Renofa Yamaguchi FC | 5 | (0) |
| 2021–2022 | → Albirex Niigata (S) (loan) | 37 | (2) |
| 2023–2024 | Tegevajaro Miyazaki | 1 | (0) |
| 2024 | Phnom Penh Crown | 9 | (0) |
| 2024–2025 | Taiwan Steel[1] | 1 | (0) |
| 2026– | Rockdale Ilinden | 13 | (0) |
| * Club domestic league appearances and goals as of 11 May 2026 | |||
Reo Kunimoto (国本 玲央, Kunimoto Reo) (born 1 September 2001) is a Japanese footballer currently playing for Rockdale Ilinden in the Australian NPL NSW.[2]
Club career
[edit]Albirex Niigata (S)
He was loan to Albirex Niigata (S) for two seasons[3] which he won the 2022 Singapore Premier League.
Renofa Yamaguchi
He returned to his parent club after a successful season in Singapore.[4] He was given the no,41 jersey for the 2023 J2 League season. On 8 April 2023, He make his debut for the club against Tochigi SC. He went on to make another 2 consecutive appearances for the club.
Phnom Penh Crown
In 2024, he signed for Phnom Penh Crown [5] in the Cambodian Premier League.[6]
Career statistics
[edit]Club
[edit]- As of 2 January 2022.
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Renofa Yamaguchi | 2021 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Albirex Niigata (S) (loan) | 2021 | SPL | 20 | 2 | 0 | 0 | 0 | 0 | 20 | 2 |
| 2022 | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | ||
| Total | 37 | 2 | 2 | 0 | 0 | 0 | 39 | 2 | ||
| Tegevajaro Miyazaki | 2023 | J3 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Phnom Penh Crown FC | 2024–25 | Cambodian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 43 | 2 | 3 | 0 | 0 | 0 | 46 | 2 | ||
- Notes
Honours
[edit]Albirex Niigata (S)
References
[edit]- ^ "Reo Kunimoto Career". besoccer.com. Retrieved 11 May 2026.
- ^ "Reo Kunimoto Match Centre - Dribl Match Centre". competitions.footballnsw.com.au. Retrieved 11 May 2026.
- ^ "Kunimoto Reo will be staying Albirex for 2022 season!". albirex.com.sg. Retrieved 2 November 2024.
- ^ "Reo Kunimoto is loaned back to Renofa Yamaguchi FC". albirex.com.sg. Retrieved 2 November 2024.
- ^ "វាគមន៍វត្តមានកីឡាករថ្មីរបស់យើង REO KUNIMOTO". ppcfc.com. Retrieved 2 November 2024.
- ^ "REO KUNIMOTO". cpl-cambodia.com. Retrieved 2 November 2024.
External links
[edit]- Reo Kunimoto at Soccerway
- Reo Kunimoto at J.League (archive) (in Japanese)
Categories:
- 2001 births
- Living people
- Japanese men's footballers
- Japanese expatriate men's footballers
- Men's association football defenders
- Renofa Yamaguchi FC players
- Albirex Niigata Singapore F.C. players
- Japanese expatriate sportspeople in Singapore
- Expatriate men's footballers in Singapore
- Cambodian Premier League players
- Expatriate men's footballers in Cambodia
- Japanese expatriate sportspeople in Cambodia
- Phnom Penh Crown FC players
- 21st-century Japanese sportsmen
- Japanese football defender, 2000s birth stubs