Reamwood station
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Reamwood station platform in May 2023. | |||||||||||
| General information | |||||||||||
| Location | Tasman Drive and Reamwood Avenue Sunnyvale, California | ||||||||||
| Coordinates | 37°24′33″N 122°00′41″W / 37.40917°N 122.01139°W | ||||||||||
| Owned by | Santa Clara Valley Transportation Authority | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | December 20, 1999[2] | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Reamwood station is a light rail station operated by Santa Clara Valley Transportation Authority (VTA), located near the intersection of Tasman Drive and Reamwood Avenue in Sunnyvale, California. This station is served by the Orange Line of the VTA light rail system.
References
[edit]- ^ Light Rail to Bus & Other Transit Connections (PDF) (Map). Santa Clara Valley Transportation Authority. January 12, 2026. Retrieved June 3, 2026.
- ^ "VTA Facts: Light Rail System" (PDF). Santa Clara Valley Transportation Authority. November 30, 2006. Archived from the original (PDF) on March 20, 2009. Retrieved January 10, 2020.
External links
[edit]
Media related to Reamwood (VTA) at Wikimedia Commons
