Ray Robinson (footballer)
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Raymond Wilson Robinson | ||
| Date of birth | 1895 | ||
| Place of birth | Blaydon-on-Tyne, England | ||
| Date of death | 6 January 1964 (aged 68–69) | ||
| Height | 5 ft 8 in (1.73 m)[1] | ||
| Position | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1914–1919 | Scotswood | ||
| 1919–1920 | Newcastle United | 27 | (4) |
| 1920–1921 | Sunderland | 10 | (2) |
| 1921–1922 | Grimsby Town | 9 | (0) |
| 1922 | Sunderland | 0 | (0) |
| 1922–1923 | Eden Colliery Welfare | ||
| 1923–1924 | Lancaster Town | ||
| 1924–1926 | Liverpool Police | ||
| 1926–1928 | Shirebrook | ||
| 1928–192? | Silverwood Colliery | ||
| * Club domestic league appearances and goals | |||
Raymond Wilson Robinson (1895 – 6 January 1964) was an English professional footballer who played as a winger.[2]
References
[edit]- ^ "Third Division. Northern Section. Grimsby Town". Athletic News. Manchester. 15 August 1921. p. 6.
- ^ Lamming, Douglas (1985). A who's who of Grimsby Town AFC : 1890-1985. Beverley: Hutton. p. 100. ISBN 0-907033-34-2.
Categories:
- 1895 births
- 1964 deaths
- People from Blaydon-on-Tyne
- Sportspeople from the Metropolitan Borough of Gateshead
- Footballers from Tyne and Wear
- English men's footballers
- Men's association football wingers
- Scotswood F.C. players
- Newcastle United F.C. players
- Sunderland A.F.C. players
- Grimsby Town F.C. players
- Eden Colliery Welfare F.C. players
- Lancaster City F.C. players
- Shirebrook Miners Welfare F.C. players
- Silverwood Colliery F.C. players
- English Football League players
- 20th-century English sportsmen