Raikot Assembly constituency
Appearance
| Raikot | |
|---|---|
| Constituency No. 69 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Ludhiana |
| Lok Sabha constituency | Fatehgarh Sahib |
| Total electors | 156,301[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Punjab Legislative Assembly | |
| Incumbent | |
| Party | Aam Aadmi Party |
| Elected year | 2022 |
Raikot is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[2]
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957[a] | P. Singh | Indian National Congress | |
| 1957 | Wazir Singh | ||
| 1962 | Gurnam Singh | Shiromani Akali Dal | |
| 1967 | Jagdev Singh Talwandi | ||
| 1969 | |||
| 1972 | |||
| 1977 | Dev Raj Singh Talwandi | ||
| 1980 | Jagdev Singh | Indian National Congress | |
| 1985 | Talib Singh | Shiromani Akali Dal | |
| 1992 | Nirmal Singh | Indian National Congress | |
| 1997 | Harmohinder Singh | ||
| 2002 | Ranjit Singh Talwandi | Shiromani Akali Dal | |
| 2007 | Harmohinder Singh | Indian National Congress | |
| 2012 | Gurcharan Singh | ||
| 2017[3] | Jagtar Singh Jagga Hissowal | Aam Aadmi Party | |
| 2022 | Hakam Singh Thekedar | ||
- ^ ByPoll
Election results
[edit]2027
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | |||||
| AAP | |||||
| AD (WPD) | Jagroop Singh | ||||
| SAD | |||||
| BJP | |||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Hakam Singh Thekedar | 63,659 | 56.04 | ||
| INC | Kamil Amar Singh[4] | 36,015 | 31.70 | ||
| BSP | Balwinder Singh Sandhu | 8,381 | 7.38 | ||
| Independent | Dr. Jagtar Singh | 1,514 | 1.33 | ||
| SAD(S) | Gurpal Singh Goldy | 1,276 | 1.12 | ||
| Independent | Baldev Singh (Dev Sarabha) | 483 | 0.43 | ||
| Independent | Rajpal Singh | 376 | 0.33 | ||
| NOTA | None of the above | 1,232 | 1.08 | ||
| Majority | 27644 | 24.34 | |||
| Turnout | |||||
| Registered electors | [5] | ||||
| AAP hold | Swing | ||||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jagtar Singh Jagga Hissowal | 48,245 | 41.21 | ||
| INC | Dr. Amar Singh | 37,631 | 32.15 | ||
| SAD | Inder Iqbal Singh Atwal | 29,019 | 24.80 | ||
| BSP | Surinder Singh | 878 | 0.75 | ||
| CPI(M) | Mota Singh | 662 | 0.56 | ||
| Independent | Daljit Singh | 309 | 0.26 | ||
| Bahujan Mukti Party | Sikandar Singh | 302 | 0.25 | ||
| Majority | 10614 | 9.06 | |||
| Turnout | 117046 | 77.81 | |||
| Registered electors | 150,418 | [6] | |||
| AAP gain from INC | Swing | ||||
2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurcharan Singh | 49,553 | 45.89 | ||
| SAD | Bikramjit Singh Khalsa | 45,660 | 42.29 | ||
| PPoP | Hakam Singh | 9,746 | 9.03 | ||
| BSP | Baldev Singh | 2,167 | 2.01 | ||
| Independent | Baldev Singh | 851 | 0.79 | ||
| Majority | 3,893 | ||||
| Turnout | 107,977 | ||||
| Registered electors | |||||
| INC hold | Swing | ||||
2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harmohinder Singh | 49,629 | 48.60 | ||
| SAD | Ranjit Singh Talwandi | 47,190 | 46.21 | ||
| Independent | Rajwinder Singh | 1,949 | 1.91 | ||
| CPI(ML)L | Tarsem Singh Jodhan | 989 | 0.97 | ||
| Independent | Baljit Singh | 869 | 0.85 | ||
| BSP | Kulwant Singh | 849 | 0.83 | ||
| Independent | Tarlochan Singh | 641 | 0.63 | ||
| Majority | 2,439 | ||||
| Turnout | 102,116 | ||||
| Registered electors | |||||
| INC gain from SAD | Swing | ||||
2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Ranjit Singh Talwandi | 44,388 | 49.14 | ||
| INC | Harmohinder Singh Pardhan | 37,989 | 42.06 | ||
| LBP | Avtar Singh Mullanpuri | 3087 | 3.42 | ||
| SAD(A) | Baldev Singh Bains | 2483 | 2.75 | ||
| BSP | Jagjit Singh | 1226 | 1.36 | ||
| Independent | Jagjit Singh | 1150 | 1.27 | ||
| Majority | 6,399 | ||||
| Turnout | 90,323 | ||||
| Registered electors | |||||
| SAD gain from INC | Swing | ||||
1997
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harmohinder Singh Pardhan | 38,297 | 42.66 | ||
| SAD | Ranjit Singh Talwandi | 34,245 | 38.14 | ||
| BSP | Paramjit Singh Ranu | 7006 | 7.80 | ||
| Independent | Nirmal Singh | 4198 | 4.68 | ||
| CPI(M) | Rachhpal Singh | 2421 | 2.70 | ||
| Independent | Rajwinder Singh | 2414 | 2.69 | ||
| Independent | Hardev Singh Sandhu | 957 | 1.07 | ||
| SAD(A) | Talib Singh | 244 | 0.27 | ||
| Majority | 4,052 | ||||
| Turnout | 89,782 | ||||
| Registered electors | |||||
| INC hold | Swing | ||||
1992
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nirmal Singh | 4,325 | 60.51 | ||
| SAD | Bachitter Singh | 2,822 | 39.49 | ||
| Majority | 1,503 | ||||
| Turnout | 7,147 | 7.12 | |||
| Registered electors | |||||
| INC gain from SAD | Swing | ||||
1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Talib Singh | 27,885 | 52.28 | ||
| INC | Gurcharan Singh | 16,763 | 31.43 | ||
| CPI(M) | Rachhpal Singh | 8,378 | 15.71 | ||
| Independent | Abjinder Singh | 316 | 0.59 | ||
| Majority | 11,122 | ||||
| Turnout | 53,342 | ||||
| Registered electors | |||||
| SAD gain from INC(I) | Swing | ||||
1980
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Jagdev Singh | 27,615 | 48.32 | ||
| SAD | Dev Raj Singh Talwandi | 25,020 | 43.78 | ||
| JP(S) | Thakar Singh | 4,046 | 7.08 | ||
| Majority | 2,595 | ||||
| Turnout | 57,149 | ||||
| Registered electors | |||||
| INC(I) gain from SAD | Swing | ||||
1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Dev Raj Singh Talwandi | 25,666 | 49.20 | ||
| INC | Gurcharan Singh | 21,528 | 41.27 | ||
| Independent | Gurdial Singh | 3,674 | 7.04 | ||
| Majority | 4,138 | ||||
| Turnout | 52,167 | ||||
| Registered electors | |||||
| SAD hold | Swing | ||||
1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Jagdev Singh Talwandi[7] | 26,517 | 47.66 | ||
| INC | Satwant Singh | 23,086 | 41.49 | ||
| CPI(M) | Rachhpal Singh | 4,260 | 7.66 | ||
| Majority | 3,431 | ||||
| Turnout | 55,461 | ||||
| Registered electors | |||||
| SAD hold | Swing | ||||
1969
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Jagdev Singh Talwandi[8] | 26,438 | 54.70 | ||
| INC | Pal Singh | 20,981 | 43.41 | ||
| Independent | Babu Ram | 913 | 1.89 | ||
| Majority | 5,457 | ||||
| Turnout | 49,448 | ||||
| Registered electors | |||||
| SAD hold | Swing | ||||
1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Jagdev Singh Talwandi[9] | 28,912 | 61.29 | ||
| INC | Satwant Singh | 16,947 | 35.93 | ||
| Majority | 11,965 | ||||
| Turnout | 48,357 | ||||
| Registered electors | |||||
| SAD hold | Swing | ||||
1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Gurnam Singh | 23,195 | |||
| INC | Inder Singh | 16,947 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| SAD gain from INC | Swing | ||||
1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Wazir Singh | 35,960 | |||
| CPI | Ajit Kumar | 30,011 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| INC hold | Swing | ||||
Bypoll 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Singh | 25,452 | |||
| CPI | J. Singh | 15,076 | |||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| INC hold | Swing | ||||
References
[edit]- ^ "Voter Turnout Report - General Elections to Punjab Vidhan Sabha, 2022". Chief Election Officer, Punjab. Retrieved 13 March 2022.[permanent dead link]
- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ a b Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ^ "Raikot Assembly Constituency Election Result - Legislative Assembly Constituency".
- ^ "Raikot 1969 Assembly MLA Election Punjab | ENTRANCE INDIA". 28 August 2018.
- ^ "Raikot 1967 Assembly MLA Election Punjab | ENTRANCE INDIA". 28 August 2018.
External links
[edit]- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.