Purbasthali Uttar Assembly constituency
Appearance
(Redirected from Purbasthali Uttar)
| Purbasthali Uttar | |
|---|---|
| Constituency No. 269 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Purbasthali Uttar Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Purba Bardhaman |
| Lok Sabha constituency | Bardhaman Purba |
| Established | 1951 |
| Total electors | 188,997 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent Gopal Chattopadhyay | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2026 |
Purbasthali Uttar Assembly constituency is an assembly constituency in Purba Bardhaman district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 269 Purbasthali Uttar Assembly constituency covers Purbasthali II community development block, Jahannagar and Dogachia gram panchayats of Purbasthali I CD Block, and Bamunpara, Mamudpur II and Putsuri gram panchayats of Manteswar CD Block.[1]
As per orders of Delimitation Commission, Purbasthali Uttar Assembly constituency is part of No. 38 Bardhaman Purba Lok Sabha constituency.[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| Purbasthali | |||
| 1951 | Bimalananda Tarkatirtha | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | Lalit Mohan Hazra | Communist Party of India | |
| 1969 | Mollah Humayun Kabir | ||
| 1971 | |||
| 1972 | Nurunnesa Sattar | Indian National Congress | |
| 1977 | Manoranjan Nath | Communist Party of India | |
| 1982 | |||
| 1987 | |||
| 1991 | |||
| 1996 | Himanshu Dutta | ||
| 2001 | Subrata Bhowal | ||
| 2006 | |||
| Purbasthali Uttar | |||
| 2011 | Tapan Chatterjee | Trinamool Congress | |
| 2016 | Pradip Kumar Saha | Communist Party of India (Marxist) | |
| 2021 | Tapan Chatterjee | Trinamool Congress | |
| 2026 | Gopal Chattopadhyay | Bharatiya Janata Party | |
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gopal Chattopadhyay | 111,379 | 49.53 | ||
| AITC | Vasundhara Goswami | 81,153 | 36.09 | ||
| CPI(M) | Pradip Kumar Saha | 25,577 | 11.37 | ||
| NOTA | None of the above | 1,188 | 0.53 | ||
| Majority | 30,226 | 13.44 | |||
| Turnout | 224,880 | 93.73 | |||
| BJP gain from AITC | Swing | ||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapan Chatterjee | 92,421 | 43.52 | ||
| BJP | Gobardhan Das | 85,715 | 40.37 | ||
| CPI(M) | Pradip Kumar Saha | 28,134 | 13.25 | ||
| NOTA | None of the above | 1,350 | 0.64 | ||
| Majority | 6,706 | 3.15 | |||
| Turnout | 212,343 | 84.05 | |||
| AITC gain from CPI(M) | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Pradip Kumar Saha | 84,549 | 43.38 | ||
| AITC | Tapan Chatterjee | 81,721 | 41.93 | ||
| BJP | Swapan Bhattacharya | 22,410 | 11.50 | ||
| BSP | Jyotsna Goldar | 2,193 | 1.13 | ||
| NOTA | None of the above | 1,534 | 0.79 | ||
| CPI(ML)L | Ansarul Aman Mondal | 1,516 | 0.78 | ||
| Socialist | Binod Bihari Debnath | 997 | 0.51 | ||
| Majority | 2,828 | 1.45 | |||
| Turnout | 1,94,920 | 86.43 | |||
| CPI(M) gain from AITC | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapan Chatterjee | 71,107 | 42.63 | ||
| CPI(M) | Pradip Kumar Saha | 68,967 | 41.35 | ||
| BJP | Swapan Bhattacharya | 17,222 | 10.32 | ||
| PDCI | Amanullah Sekh | 5,394 | 3.23 | ||
| CPI(ML)L | Ashoke Chowdhury | 2,159 | 1.29 | ||
| BSP | Sanjib Hazra | 1,957 | 1.17 | ||
| Majority | 2,140 | 1.28 | |||
| Turnout | 1,66,806 | 88.08 | |||
| AITC win (new seat) | |||||
References
[edit]- ^ a b "Delimitation Commission Order No. 18" (PDF). Government of West Bengal. Archived from the original (PDF) on 13 August 2011. Retrieved 21 August 2010.
- ^ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ^ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
