Prithla Assembly constituency
Appearance
| Prithla | |
|---|---|
| Constituency No. 85 for the Haryana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Faridabad |
| Lok Sabha constituency | Faridabad |
| Total electors | 2,25,354 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Haryana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Prithla Assembly constituency is one of the 90 Legislative Assembly constituencies of Haryana state in India.[1] It is part of Faridabad district.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
Till 2009: Constituency did not exist
| |||
| 2009 | Raghubir Tewatia | Indian National Congress | |
| 2014 | Tek Chand Sharma | Bahujan Samaj Party | |
| 2019 | Nayan Pal Rawat | Independent | |
| 2024 | Raghubir Tewatia | Indian National Congress | |
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Raghubir Tewatia | 70,262 | 42.02 | ||
| BJP | Tek Chand Sharma | 49,721 | 29.74 | ||
| Independent | Nayanpal Rawat | 22,023 | 13.17 | New | |
| Independent | Deepak Dagar | 16,055 | 9.60 | New | |
| BSP | Surender Vashisht | 4,412 | 2.64 | ||
| Independent | Abdut Nath | 961 | 0.57 | New | |
| NOTA | None of the Above | 666 | 0.40 | ||
| Margin of victory | 20,541 | 12.29 | |||
| Turnout | 1,67,191 | 73.91 | |||
| Registered electors | 2,25,354 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Nayan Pal Rawat | 64,625 | 43.95 | New | |
| INC | Raghubir Tewatia | 48,196 | 32.78 | ||
| BJP | Sohan Pal | 21,322 | 14.50 | ||
| BSP | Surender | 8,460 | 5.75 | ||
| INLD | Narender Singh | 1,165 | 0.79 | ||
| LSP | Kalyan Sharma | 1,026 | 0.70 | New | |
| Independent | Rajesh | 747 | 0.51 | New | |
| Margin of victory | 16,429 | 11.17 | |||
| Turnout | 1,47,039 | 76.71 | |||
| Registered electors | 1,91,676 | ||||
| Independent gain from BSP | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Tek Chand Sharma | 37,178 | 27.54 | ||
| BJP | Nayan Pal Rawat | 35,999 | 26.67 | ||
| INC | Raghubir Tewatia | 34,753 | 25.74 | ||
| INLD | Rajinder Singh Bisla | 20,969 | 15.53 | ||
| HJC(BL) | Rakesh Kumar | 4,060 | 3.01 | ||
| NOTA | None of the Above | 691 | 0.51 | New | |
| Margin of victory | 1,179 | 0.87 | |||
| Turnout | 1,34,998 | 81.09 | |||
| Registered electors | 1,66,469 | ||||
| BSP gain from INC | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Raghubir Singh | 34,647 | 34.66 | New | |
| BSP | Tek Chand Sharma | 31,492 | 31.51 | New | |
| INLD | Sashi Bala Tewatia | 19,382 | 19.39 | New | |
| BJP | Nayan Pal Rawat | 11,771 | 11.78 | New | |
| HJC(BL) | Nirmala Panchal | 684 | 0.68 | New | |
| Independent | Satpal | 670 | 0.67 | New | |
| Margin of victory | 3,155 | 3.16 | |||
| Turnout | 99,955 | 73.85 | |||
| Registered electors | 1,35,348 | ||||
| INC win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ^ Election Commission of India (8 October 2024). "Haryana Assembly Election Results 2024 - Prithla". Archived from the original on 11 November 2024. Retrieved 11 November 2024.
- ^ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ^ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.