Patrick Osterhage
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 February 2000 | ||
| Place of birth | Göttingen, Germany | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | SC Freiburg | ||
| Number | 6 | ||
| Youth career | |||
| 2010–2011 | SC Marklohe | ||
| 2011–2017 | Werder Bremen | ||
| 2017–2020 | Borussia Dortmund | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | Borussia Dortmund II | 8 | (1) |
| 2021–2024 | VfL Bochum | 60 | (2) |
| 2024– | SC Freiburg | 50 | (2) |
| International career‡ | |||
| 2018 | Germany U18 | 1 | (0) |
| 2019 | Germany U19 | 3 | (0) |
| 2022– | Germany U 21 | 4 | (0) |
|
* Club domestic league appearances and goals as of 22 March 2026 ‡ National team caps and goals as of 18:27, 28 March 2023 (UTC) | |||
Patrick Osterhage (born 1 February 2000) is a German professional footballer who plays as a midfielder for Bundesliga club SC Freiburg.[1]
Club career
[edit]A youth product of SC Marklohe, Werder Bremen and Borussia Dortmund, Osterhage began his senior career with the reserves of Borussia Dortmund in 2020.[2] On 7 June 2021, he transferred to VfL Bochum. He made his professional debut with Bochum in a 3–0 Bundesliga loss to RB Leipzig on 2 October 2021, coming on as a late sub in the 82nd minute.[3]
On 15 April 2024, SC Freiburg announced the signing of Osterhage from summer 2024.[4]
International career
[edit]Osterhage is a youth international for Germany, having represented the Germany U18s and U19s.[5]
Career statistics
[edit]- As of match played 22 March 2026
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Dortmund II | 2020–21 | Regionalliga West | 8 | 1 | — | — | — | 8 | 1 | |||
| Bochum | 2021–22 | Bundesliga | 13 | 0 | 2 | 0 | — | — | 15 | 0 | ||
| 2022–23 | Bundesliga | 23 | 0 | 2 | 0 | — | — | 25 | 0 | |||
| 2023–24 | Bundesliga | 24 | 2 | 1 | 0 | — | 2[a] | 0 | 27 | 2 | ||
| Total | 60 | 2 | 5 | 0 | — | 2 | 0 | 67 | 2 | |||
| SC Freiburg | 2024–25 | Bundesliga | 30 | 1 | 3 | 0 | — | — | 33 | 1 | ||
| 2025–26 | Bundesliga | 20 | 1 | 2 | 0 | 8[b] | 1 | — | 30 | 1 | ||
| Total | 50 | 2 | 5 | 0 | 8 | 1 | — | 63 | 2 | |||
| Career total | 118 | 5 | 10 | 0 | 8 | 1 | 2 | 0 | 138 | 6 | ||
- ^ Appearances in relegation play-offs
- ^ Appearances in UEFA Europa League
Honours
[edit]SC Freiburg
- UEFA Europa League runner-up: 2025–26[6]
References
[edit]- ^ a b "Patrick Osterhage". worldfootball.net. Retrieved 7 May 2022.
- ^ "Patrick Osterhage | Playerprofile | Bundesliga". bundesliga.com - the official Bundesliga website.
- ^ "RB Leipzig vs. Bochum - 2 October 2021 - Soccerway". Soccerway.
- ^ "Patrick Osterhage to join SC Freiburg". SC Freiburg. 15 April 2024. Retrieved 20 May 2024.
- ^ "Patrick Osterhage wechselt vom BVB an die Castroper Straße nach Bochum". Ruhrbarone. 7 June 2021.
- ^ "SC Freiburg 0 - 3 Aston Villa (May 20, 2026) ESPN". www.espn.com. Retrieved 20 May 2026.
External links
[edit]- Patrick Osterhage at Soccerway
- Patrick Osterhage at DFB (also available in German)
Categories:
- 2000 births
- Living people
- Footballers from Göttingen
- German men's footballers
- Men's association football midfielders
- Germany men's youth international footballers
- Germany men's under-21 international footballers
- Bundesliga players
- Regionalliga players
- SV Werder Bremen players
- Borussia Dortmund II players
- VfL Bochum players
- SC Freiburg players
- 21st-century German sportsmen