Pasewalk station
Appearance
2009 | ||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||
| Location | Am Bahnhof 17309 Pasewalk Mecklenburg-Vorpommern Germany | |||||||||||||||||||||||||||||||
| Coordinates | 53°30′54″N 13°59′20″E / 53.51500°N 13.98889°E | |||||||||||||||||||||||||||||||
| Elevation | 7 m (23 ft) | |||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 2 side platforms | |||||||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Parking | yes | |||||||||||||||||||||||||||||||
| Cycle facilities | yes | |||||||||||||||||||||||||||||||
| Accessible | yes | |||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||
| Station code | 4870 | |||||||||||||||||||||||||||||||
| DS100 code | WP[1] | |||||||||||||||||||||||||||||||
| IBNR | 8010268 | |||||||||||||||||||||||||||||||
| Category | 4[2] | |||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | 16 March 1863 | |||||||||||||||||||||||||||||||
| Electrified | 25 May 1988 | |||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Pasewalk (German: Bahnhof Pasewalk) is a railway station [3] in the town of Pasewalk, Mecklenburg-Vorpommern, Germany. The station lies on the Angermünde–Stralsund railway and the Bützow–Szczecin railway. The train services are operated by Deutsche Bahn and Ostdeutsche Eisenbahn.
Rail services
[edit]In the 2026 timetable the following lines stop at the station:[4]
| Line | Route | Frequency | |
|---|---|---|---|
| ICE 15 | Saarbrücken – Kaiserslautern – Mannheim – Darmstadt – Frankfurt – Erfurt – Halle – Berlin – Pasewalk – Stralsund – Binz | Five times a day | |
| RE 3 | Stralsund – Greifswald – Pasewalk – Eberswalde – Berlin – Ludwigsfelde – Jüterbog | Every 2 hours | |
| RE 4 | Bützow – Güstrow – Neubrandenburg – Pasewalk – | Szczecin Glowny | |
| Ueckermünde | |||
| RE 30 | Stralsund – Greifswald – Pasewalk – Prenzlau – Angermünde | ||
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- ^ Pasewalk station at the Deutsche Bahn website
- ^ "Departures: Pasewalk" (PDF). Deutsche Bahn. 14 December 2025. Retrieved 1 January 2026.
