Oscar Aga
| Personal information | |||
|---|---|---|---|
| Full name | Oscar Aga | ||
| Date of birth | 6 January 2001 | ||
| Place of birth | Oslo, Norway | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Moss | ||
| Number | 9 | ||
| Youth career | |||
| –2015 | Lyn | ||
| 2016–2018 | Stabæk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Stabæk | 11 | (0) |
| 2019 | → Grorud (loan) | 7 | (2) |
| 2020–2021 | Grorud | 55 | (39) |
| 2022–2023 | Elfsborg | 13 | (2) |
| 2023–2026 | Rosenborg | 11 | (1) |
| 2023–2024 | → Fredrikstad (loan) | 29 | (6) |
| 2025 | → Helsingborg (loan) | 28 | (6) |
| 2026– | Moss | 10 | (7) |
| International career‡ | |||
| 2016 | Norway U15 | 5 | (4) |
| 2017 | Norway U16 | 14 | (9) |
| 2018 | Norway U17 | 13 | (5) |
| 2019 | Norway U18 | 4 | (0) |
| 2021 | Norway U20 | 3 | (2) |
|
* Club domestic league appearances and goals as of 21 June 2026 ‡ National team caps and goals as of 15:19, 28 November 2021 (UTC) | |||
Oscar Aga (born 6 January 2001) is a Norwegian footballer who plays as a forward for Moss.[1]
Career
[edit]After his time in the youth ranks of the Lyn and Stabæk football clubs, he made his Eliteserien debut against Brann[clarification needed] in April 2018. He scored his first goals in the 2019 Norwegian Football Cup, in which he made 5 goals in 3 matches.[2] He was loaned to Grorud at the close of the summer 2019 transfer window.[3]
In 2021, Oscar Aga signed a contract to play for IF Elfsborg; the contract will be in effect until 2025.[4]
On 6 March 2023, Aga signed a deal that would allow him to play for Rosenborg until the end of 2026.[5]
On 26 July 2023, Aga signed a loan deal with Fredrikstad, until the end of the 2023 season.[6] After the season, Fredrikstad announced they had extended the loan until the end of the 2024 season.[7]
On 20 February 2025, Aga joined Swedish Superettan side Helsingborgs IF on loan.[8]
Career statistics
[edit]Club
[edit]| Club | Season | League | National Cup[a] | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Stabæk | 2018 | Eliteserien | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| 2019 | 4 | 0 | 3 | 5 | — | 7 | 5 | |||
| Total | 11 | 0 | 3 | 5 | — | 14 | 5 | |||
| Grorud (loan) | 2019 | 2. divisjon | 7 | 2 | 0 | 0 | — | 7 | 2 | |
| Grorud | 2020 | 1. divisjon | 27 | 15 | — | — | 27 | 15 | ||
| 2021 | 28 | 24 | 3 | 2 | — | 31 | 26 | |||
| Total | 62 | 41 | 3 | 2 | — | 65 | 43 | |||
| Elfsborg | 2022 | Allsvenskan | 13 | 2 | 3 | 1 | 1[b] | 0 | 17 | 3 |
| Total | 13 | 2 | 3 | 1 | 1 | 0 | 17 | 3 | ||
| Rosenborg | 2023 | Eliteserien | 11 | 1 | 3 | 1 | — | 14 | 2 | |
| Total | 11 | 1 | 3 | 1 | — | 14 | 2 | |||
| Fredrikstad (loan) | 2023 | 1. divisjon | 15 | 4 | 0 | 0 | — | 15 | 4 | |
| 2024 | Eliteserien | 14 | 2 | 4 | 2 | — | 18 | 4 | ||
| Total | 29 | 6 | 4 | 2 | — | 33 | 8 | |||
| Helsingborg (loan) | 2025 | Superettan | 28 | 6 | 1 | 0 | — | 29 | 6 | |
| Total | 28 | 6 | 1 | 0 | — | 29 | 6 | |||
| Moss | 2026 | 1. divisjon | 10 | 7 | 0 | 0 | — | 10 | 7 | |
| Total | 10 | 7 | 0 | 0 | — | 10 | 7 | |||
| Career total | 164 | 63 | 17 | 11 | 1 | 0 | 182 | 74 | ||
- ^ Includes Norwegian Cup, Svenska Cupen
- ^ Appearance in UEFA Europa Conference League
Honours
[edit]Fredrikstad
Individual
- Norwegian First Division Player of the Month: June 2021[9]
- Norwegian First Division Young Player of the Month: August 2021[10]
- Norwegian First Division top scorer: 2021[11]
References
[edit]- ^ a b c Oscar Aga at Soccerway
- ^ a b Oscar Aga at the Norwegian Football Federation (in Norwegian)
- ^ "Stabæk-spiss lånes ut". Budstikka (in Norwegian). 31 August 2019. p. 26.
- ^ "Välkommen till IF Elfsborg - Oscar Aga". IF Elfsborg (in Swedish). 2 September 2021. Retrieved 25 January 2022.
- ^ "Aga klar for Rosenborg" [Aga to Rosenborg] (in Norwegian). RBK.no. 6 March 2023. Retrieved 6 March 2023.
- ^ "Aga lånes ut til Fredrikstad" (in Norwegian). Rosenborg BK. 26 July 2023. Retrieved 12 April 2024.
- ^ "Aga fortsetter i FFK" (in Norwegian). Fredrikstad FK. 14 December 2023. Retrieved 12 April 2024.
- ^ HIF lånar Oscar Aga, hif.se, 20 February 2025
- ^ "Tre nye utmerkelser i juni" (in Norwegian). OBOS-ligaen. 8 July 2021. Retrieved 22 September 2025.
- ^ Forseth, Magnus (7 September 2021). "Månedens unge spiller august" (in Norwegian). OBOS-ligaen. Retrieved 22 September 2025.
- ^ "1. Divisjon 2021 » Top Scorer". WorldFootball.net. Retrieved 8 December 2021.
- 2001 births
- Living people
- Footballers from Oslo
- Men's association football forwards
- Norwegian men's footballers
- 21st-century Norwegian sportsmen
- Norway men's youth international footballers
- Stabæk Fotball players
- Grorud IL players
- IF Elfsborg players
- Rosenborg BK players
- Fredrikstad FK players
- Helsingborgs IF players
- Eliteserien players
- Norwegian Second Division players
- Norwegian First Division players
- Allsvenskan players
- Superettan players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in Sweden
- Norwegian expatriate sportspeople in Sweden
- Norwegian football forward stubs