Noosa Junction bus station
Appearance
Noosa Junction | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Cnr Sunshine Beach Road & Cooyar Street, Noosa Junction | ||||
| Coordinates | 26°48′21.08″S 153°07′58.38″E / 26.8058556°S 153.1328833°E | ||||
| Operated by | Translink | ||||
| Platforms | 2 | ||||
| Bus routes | 9 | ||||
| Bus stands | 3 | ||||
| Construction | |||||
| Accessible | Yes | ||||
| Other information | |||||
| Fare zone | 8 | ||||
| Website | Translink | ||||
| History | |||||
| Opened | August 2011 | ||||
| |||||
Noosa Junction is a bus station operated by Translink.[1] It opened in 2011 and serves the Noosa suburb of Noosa Heads.[2] It is a ground level station, featuring two side platforms with three bus stands.[3]
History
[edit]It is serviced by Kinetic Sunshine Coast bus routes to Sunshine Plaza, Nambour station, Sunrise Beach, Sunshine Beach and Tewantin.[4][5]
It is also served by long-distance services to services to Agnes Water, Brisbane, Cairns, and Hervey Bay provided by Greyhound Australia and Premier Motor Service.
Bus routes
[edit]The following bus routes service Noosa Junction bus station:
| Platform | Stop | Route number | Destination | Locations/roads serving |
|---|---|---|---|---|
| 1 | A[6] | 620 | Noosa Heads | Noosa Drive |
| 626 | Tewantin | Noosa Heads | ||
| 627 | Tewantin | Noosa Heads | ||
| 629 | Tewantin | Noosa Heads, Noosa Civic, Noosaville | ||
| 630 | Nambour | Noosa Heads, Eumundi | ||
| 631 | Nambour | Noosa Heads, Tewantin, Cooroy, Eumundi, Yandina | ||
| 632 | Cooran | Noosa Civic, Tewantin, Cooroy, Pomona | ||
| 2 | B[7] | 620 | Sunshine Plaza | Peregian Beach, Coolum Beach, Marcoola |
| 622 | Sunshine Plaza | Peregian Beach, Coolum Beach, Airport | ||
| 626 | Sunrise Beach | Solway Drive | ||
| 627 | Sunshine Beach | Ben Lexcen Drive | ||
| 628 | Noosa Parklands | Noosa Village, Noosa Civic, Tewantin | ||
| C | All long-distance services to services to Agnes Water, Brisbane, Cairns and Hervey Bay provided by Greyhound Australia and Premier Motor Service. | |||
References
[edit]- ^ Nolan, Rachel (17 February 2011). "Ministerial statement" (PDF). Queensland Parliament. Archived from the original (PDF) on 14 June 2026. Retrieved 14 June 2026.
- ^ "New Noosa bus station promises more 'seamless' service". ABC News. 29 August 2011. Archived from the original on 14 June 2026. Retrieved 14 June 2026.
- ^ "Noosa Junction station locality map". Translink. March 2022. Archived from the original on 14 June 2026. Retrieved 14 June 2026.
- ^ $10 million Noosa Junction Station to open Minister for Transport & Multicultual Affairs 28 August 2011
- ^ Noosa Junction station locality map (Map). Translink. Retrieved 15 December 2022.
- ^ "Noosa Junction station stop A, Noosa Heads | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 15 December 2022.
- ^ "Noosa Junction station stop B, Noosa Heads | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 15 December 2022.
