Muhammad Faudzi
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Muhammad bin Mohd Faudzi | ||
| Date of birth | 27 February 1996 | ||
| Place of birth | Taiping, Perak, Malaysia | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Kelantan Red Warrior | ||
| Number | 3 | ||
| Youth career | |||
| Bukit Nenas Secondary School | |||
| Bukit Jalil Sports School | |||
| 2014 | Harimau Muda C | ||
| 2015 | Felda United U21 | ||
| 2016–2018 | Terengganu II | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Terengganu | 24 | (1) |
| 2021 | → Terengganu II (loan) | 2 | (0) |
| 2022–2024 | Kuala Lumpur City | 18 | (0) |
| 2024–2025 | Kelantan Darul Naim | 6 | (0) |
| 2025– | Kelantan Red Warrior | 1 | (0) |
| International career‡ | |||
| 2014 | Malaysia U23 | 0 | (0) |
|
* Club domestic league appearances and goals as of 22 August 2025 ‡ National team caps and goals as of 15 April 2016 | |||
Muhammad bin Mohd Faudzi (born 27 February 1996) is a Malaysian professional footballer who plays as a centre-back for Malaysia A1 Semi-Pro League club Kelantan Red Warrior.[1]
Club career
[edit]Kuala Lumpur City
[edit]On 19 February 2022, Muhammad signed a contract with Malaysia Super League club Kuala Lumpur City.[2][3]
Career statistics
[edit]Club
[edit]- As of match played 17 May 2025
| Club | Season | League | Cup[a] | League Cup | Continental[b] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Terengganu | 2019 | Malaysia Super League | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2020 | Malaysia Super League | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | ||
| 2021 | Malaysia Super League | 13 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 14 | 0 | ||
| Total | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | ||
| Terengganu II (loan) | 2021 | Malaysia Premier League | 2 | 0 | – | 2 | 0 | |||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Kuala Lumpur City | 2022 | Malaysia Super League | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| 2023 | Malaysia Super League | 7 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 9 | 0 | ||
| Total | 18 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | ||
| Kelantan Darul Naim | 2024–25 | Malaysia Super League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Kelatan Red Warrior | 2025–26 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
- ^ Appearances in Malaysia FA Cup
- ^ Appearances in AFC Cup
Honours
[edit]Kuala Lumpur City
References
[edit]- ^ "Instagram". www.instagram.com. Retrieved 16 March 2024.
- ^ "Pilih KL City untuk cabaran baharu – Muhammad". MalaysiaGazette. 22 February 2022.
- ^ "Mahu Cabar Diri Jadi Faktor Muhammad Faudzi Tinggalkan Terengganu Untuk KL City". SBWTF. 19 February 2022.
External links
[edit]- Muhammad Faudzi at Soccerway
Categories:
- 1996 births
- Living people
- Malaysian men's footballers
- Footballers from Perak
- Terengganu F.C. II players
- Terengganu FC players
- Kuala Lumpur City F.C. players
- Kelantan The Real Warriors F.C. players
- Kelantan Red Warrior F.C. players
- Malaysia Super League players
- 21st-century Malaysian sportsmen
- Malaysian people of Malay descent
- Men's association football defenders
- Malaysia men's youth international footballers
- Malaysia A1 Semi-Pro League players
- Malaysian football defender stubs