Mirnes Becirovic
Appearance
|
Becirovic in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 January 1989 | ||
| Place of birth | Brčko, Bosnia and Herzegovina | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Floridsdorfer AC | ||
| Number | 19 | ||
| Youth career | |||
| 2003–2008 | St. Pölten | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | St. Pölten | 92 | (2) |
| 2012–2014 | Vienna | 67 | (10) |
| 2014–2016 | Austria Klagenfurt | 51 | (0) |
| 2016– | Floridsdorfer AC | 275 | (12) |
| International career | |||
| 2006 | Austria U18 | 1 | (0) |
| * Club domestic league appearances and goals as of 17 May 2026 | |||
Mirnes Becirovic (born 10 January 1989) is an Austrian footballer who played in the First League for SKN St. Pölten and Vienna.[1] He currently plays for Floridsdorfer AC.
References
[edit]- ^ "M. Becirovic". Soccerway. Perform Group. Retrieved 20 June 2023.
External links
[edit]- Profile - ÖFB
Categories:
- 1989 births
- Living people
- Sportspeople from Brčko District
- Men's association football midfielders
- Austrian men's footballers
- Austria men's youth international footballers
- 21st-century Austrian sportsmen
- SKN St. Pölten players
- First Vienna FC players
- SK Austria Klagenfurt (2007) players
- Floridsdorfer AC players
- 2. Liga (Austria) players
- Austrian Regionalliga players
- Austrian people of Bosnia and Herzegovina descent
- Austrian football midfielder stubs