Martin Parlagi
Appearance
| Personal information | |
|---|---|
| Nationality | Slovak |
| Born | 26 March 1988 |
| Height | 5 ft 6+1⁄2 in (1.69 m) |
| Weight | |
| Boxing career | |
| Reach | 70 in (178 cm) |
| Stance | Orthodox |
| Boxing record[1] | |
| Total fights | 33 |
| Wins | 27 |
| Win by KO | 15 |
| Losses | 5 |
| Draws | 1 |
Martin Parlagi (born 26 March 1988) is a Slovak professional boxer.
Amateur career
[edit]Parlagi's amateur record includes about 220 fights with 190 victories.[citation needed] He participated in the World Amateur Boxing Championships in 2007 and 2009, although both times he was eliminated in the round of 32.[2][3] His best amateur result in a major competition was reaching the quarterfinals of the 2008 European Amateur Boxing Championships.[4] He attempted, but failed, to qualify for the 2008 Summer Olympics.
Professional career
[edit]Parlagi turned professional in 2011. His biggest professional win so far came in 2012 when he defeated Michal Dufek for the vacant Czech lightweight title.[5]
Professional boxing record
[edit]| 30 fights | 25 wins | 4 losses |
|---|---|---|
| By knockout | 14 | 1 |
| By decision | 11 | 3 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | Loss | 25–4–1 | UD | 10 | 28 Jun 2019 | |||
| 29 | Loss | 25–3–1 | TKO | 8 (10), 0:44 | 25 May 2019 | |||
| 28 | Win | 25–2–1 | UD | 10 | 30 Dec 2018 | Won vacant Czech lightweight title | ||
| 27 | Win | 24–2–1 | TKO | 1 (4) | 18 Aug 2018 | |||
| 26 | Win | 23–2–1 | TKO | 4 (6), 1:27 | 23 Jun 2018 | |||
| 25 | Win | 22–2–1 | UD | 6 | 4 Mar 2018 | |||
| 24 | Win | 21–2–1 | TKO | 3 (4), 2:10 | 14 Oct 2017 | |||
| 23 | Draw | 20–2–1 | SD | 10 | 6 Nov 2016 | For WBA Continental (Europe) featherweight title | ||
| 22 | Win | 20–2 | KO | 2 (10) | 2 Jul 2016 | Won vacant UBO Inter-Continental featherweight title | ||
| 21 | Win | 19–2 | UD | 6 | 23 Apr 2016 | |||
| 20 | Win | 18–2 | TKO | 2 (4), 2:20 | 5 Mar 2016 | |||
| 19 | Win | 17–2 | UD | 4 | 19 Dec 2015 | |||
| 18 | Loss | 16–2 | UD | 10 | 30 Oct 2015 | |||
| 17 | Win | 16–1 | UD | 6 | 6 Mar 2015 | |||
| 16 | Win | 15–1 | KO | 1 (6), 1:30 | 19 Dec 2014 | |||
| 15 | Loss | 14–1 | UD | 10 | 20 Jun 2014 | For vacant WBO European featherweight title | ||
| 14 | Win | 14–0 | KO | 1 (4), 2:01 | 1 Mar 2014 | |||
| 13 | Win | 13–0 | UD | 6 | 30 Dec 2013 | |||
| 12 | Win | 12–0 | KO | 2 (6), 2:02 | 21 Dec 2013 | |||
| 11 | Win | 11–0 | TKO | 1 (6), 0:55 | 28 Sep 2013 | |||
| 10 | Win | 10–0 | UD | 6 | 17 Mar 2013 | |||
| 9 | Win | 9–0 | TKO | 1 (4), 2:42 | 7 Feb 2013 | |||
| 8 | Win | 8–0 | UD | 10 | 21 Dec 2012 | Won vacant Czech lightweight title | ||
| 7 | Win | 7–0 | TKO | 1 (6), 2:58 | 15 Nov 2012 | |||
| 6 | Win | 6–0 | UD | 6 | 23 Sep 2012 | |||
| 5 | Win | 5–0 | UD | 4 | 11 Aug 2012 | |||
| 4 | Win | 4–0 | TKO | 1 (4), 2:57 | 5 Apr 2012 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 2:34 | 24 Mar 2012 | |||
| 2 | Win | 2–0 | UD | 4 | 17 Dec 2011 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:16 | 29 Nov 2011 |
References
[edit]- ^ "Boxing record for Martin Parlagi". BoxRec.
- ^ "2007 AIBA results" (PDF). Retrieved 27 December 2013
- ^ "2009 AIBA results". Retrieved 27 December 2013.
{{cite web}}: CS1 maint: deprecated archival service (link) Retrieved 27 December 2013 - ^ European Championship 2008. Retrieved on 17 July 2015.
- ^ Box v Ústí: Dimitrenko na zadku, šťastný Parlagi a rozbitý Rosenberg. profiboxing.cz (22 December 2012). Retrieved on 23 December 2013.