Marcel Kimemba Mbayo
Appearance
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marcel Kimemba Mbayo | ||||||||||||||||
| Date of birth | 23 April 1978 | ||||||||||||||||
| Place of birth | Lubumbashi, Zaire | ||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||
| Position | Attacking midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1996–1998 | Sodigraf | 0 | (0) | ||||||||||||||
| 1999–2000 | Lokeren | 40 | (2) | ||||||||||||||
| 2000–2004 | Gençlerbirliği | 90 | (7) | ||||||||||||||
| 2004 | Malatyaspor | 16 | (1) | ||||||||||||||
| 2005–2006 | Sakaryaspor | 61 | (7) | ||||||||||||||
| 2007–2011 | Lokeren | 117 | (10) | ||||||||||||||
| 2011-2012 | Tubize | 14 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 1997–2011 | DR Congo | 46 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 1 February 2012 ‡ National team caps and goals as of 31 December 2011 | |||||||||||||||||
Marcel Kimemba Mbayo (born 23 April 1978 in Lubumbashi) is a Congolese footballer who last played as a midfielder for A.F.C. Tubize.[1]
He was part of the Congolese 2004 African Nations Cup team, who finished bottom of their group in the first round of competition, thus failing to secure qualification for the quarter-finals.
Career statistics
[edit]International goals
[edit]- Scores and results list DR Congo's goal tally first.[2]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 January 1997 | National Stadium, Dar es Salaam, Tanzania | 1–0 | 2–1 | 1998 African Cup of Nations qualification | |
| 2. | 20 June 2004 | Stade des Martyrs, Kinshasa, DR Congo | 1–0 | 3–2 | 2006 FIFA World Cup qualification | |
| 3. | 14 October 2009 | Parc des Princes, Paris, France | 1–0 | 2–2 | Friendly | |
| 4. | 2–1 |
Honours
[edit]Gençlerbirliği
- Turkish Cup: 2001
DR Congo
- African Cup of Nations: 3rd place, 1998[3]
References
[edit]- ^ "Stats Centre: Marcel M'Bayo Facts". Guardian.co.uk. Retrieved 19 July 2009.
- ^ "Marcel Kimemba Mbayo". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 23 August 2019.
- ^ "African Cup of Nations 1998-DR Squad". Retrieved 31 March 2026.
External links
[edit]- Marcel Kimemba Mbayo at National-Football-Teams.com
Categories:
- 1978 births
- Living people
- Footballers from Lubumbashi
- Democratic Republic of the Congo men's footballers
- Democratic Republic of the Congo expatriate men's footballers
- Democratic Republic of the Congo men's international footballers
- 1998 African Cup of Nations players
- 2002 African Cup of Nations players
- 2004 African Cup of Nations players
- 2006 Africa Cup of Nations players
- Gençlerbirliği S.K. footballers
- Sakaryaspor footballers
- Malatyaspor footballers
- KSC Lokeren Oost-Vlaanderen players
- Royale Union Tubize-Braine players
- Men's association football forwards
- Süper Lig players
- Belgian Pro League players
- Expatriate men's footballers in Turkey
- Expatriate men's footballers in Belgium
- 21st-century Democratic Republic of the Congo people
- Democratic Republic of the Congo football biography stubs