Mandla Lok Sabha constituency
Appearance
| Mandla | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Mandla Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| Assembly constituencies | Shahpura Dindori Bichhiya Niwas Mandla Keolari Lakhnadon Gotegaon |
| Established | 1952 |
| Total electors | 21,01,811[1] |
| Reservation | ST |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Mandla is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency is reserved for the candidates belonging to the Scheduled Tribes, it became a reserved constituency in 1957. It presently covers the entire Dindori and Mandla districts and parts of Seoni and Narsinghpur districts.
Assembly segments
[edit]Presently, since the delimitation of the parliamentary and legislative assembly constituencies in 2008, Mandla Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:
| # | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 103 | Shahpura (ST) | Dindori | Omprakash Durwey | BJP | INC | ||
| 104 | Dindori (ST) | Omkar Singh Markam | INC | BJP | |||
| 105 | Bichhiya (ST) | Mandla | Narayansingh Patta | INC | |||
| 106 | Niwas (ST) | Chainsingh Warkade | BJP | ||||
| 107 | Mandla (ST) | Sampatiya Uikey | BJP | ||||
| 116 | Keolari | Seoni | Rajneesh Singh | INC | |||
| 117 | Lakhnadon (ST) | Yogendra Singh Baba | INC | ||||
| 118 | Gotegaon (SC) | Narsinghpur | Mahendra Nagesh | BJP | BJP | ||
Members of Parliament
[edit]Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Faggan Singh Kulaste | 751,375 | 48.93 | ||
| INC | Omkar Singh Markam | 6,47,529 | 42.17 | ||
| GGP | Mahesh Kumar Wattee | 37,797 | 2.46 | ||
| NOTA | None of the above | 18,921 | 1.23 | ||
| Majority | 1,03,846 | 6.76 | |||
| Turnout | 15,35,632 | 72.84 | |||
| BJP hold | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Faggan Singh Kulaste | 737,266 | 48.59 | ||
| INC | Kamal Singh Marawi | 6,39,592 | 42.15 | ||
| GGP | Ramgulam Uikey | 48,925 | 3.22 | ||
| NOTA | None of the Above | 32,240 | 2.12 | ||
| Majority | 97,674 | 6.44 | |||
| Turnout | 15,17,931 | 77.79 | |||
| BJP hold | Swing | ||||
General Elections 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Faggan Singh Kulaste | 585,720 | 48.06 | ||
| INC | Omkar Singh Markam | 4,75,251 | 39.00 | ||
| GGP | Anuj Gangasing Patta | 56,572 | 4.64 | ||
| NOTA | None of the Above | 28,306 | 2.32 | N/A | |
| Majority | 1,10,469 | 9.06 | |||
| Turnout | 12,18,661 | 66.79 | |||
| BJP gain from INC | Swing | ||||
General Elections 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basori Singh Masram | 391,133 | 45.50 | ||
| BJP | Faggan Singh Kulaste | 3,26,080 | 37.93 | ||
| BSP | Jalso Dhurwey | 24,603 | 2.86 | ||
| GGP | Jhank Singh Kushre | 23,773 | 2.77 | ||
| Majority | 65,053 | 7.57 | |||
| Turnout | 8,59,560 | 56.25 | |||
| INC gain from BJP | Swing | ||||
See also
[edit]References
[edit]- ^ "Press Note" (PDF). Election Commission of India. 25 May 2024. Archived (PDF) from the original on 26 May 2024. Retrieved 11 December 2024.
