MAX Green
Appearance
| MAX Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | MAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Calgary Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began service | September 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | North Pointe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End | City Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX Green, also known as Route 301 is a bus rapid transit line in Calgary, Alberta. Part of Calgary Transit's MAX network, it largely travels north–south along Centre Street, and Harvest Hills Boulevard. It connects CTrain stations in downtown Calgary to communities north, using new bus stations and transit-only bus lanes on the existing route 301.[1]
Stations and route
[edit]MAX Green begins in the northeast community of Country Hills at North Pointe Terminal. It travels south on Harvest Hills Boulevard, on an alignment consistent with the planned northern expansion of the Green Line LRT.[2] This rapid bus line has transfers available to MAX Orange at 16 Avenue N, and connects to the Red Line, Blue Line, and MAX Yellow at the Downtown Calgary stops.[3]
| Key | |
|---|---|
| † | Terminus |
| Station | Opened | Route transfers |
|---|---|---|
| North Pointe† | — | |
| Country Hills Boulevard | — | |
| 96 Ave N | — | |
| Beddington Towne Centre | — | |
| 78 Ave N | — | |
| 64 Ave N | — | |
| 56 Ave N | — | |
| 40 Ave N | — | |
| 28 Ave N | — | |
| 16 Ave N | ||
| City Centre† | ||
See also
[edit]References
[edit]- ^ "Route 301 bus gets new name: Max Green". Livewire. August 22, 2025. Retrieved March 12, 2026.
- ^ "Opinion: Don't forget north-central Calgary in new downtown LRT alignment". Calgary Herald. Retrieved March 12, 2026.
- ^ "301 - MAX Green" (PDF). Calgary Transit. December 2019. Retrieved March 12, 2026.