Leonardo Realpe
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo Javier Realpe Montaño | ||
| Date of birth | 26 February 2001 | ||
| Place of birth | Quinindé, Ecuador | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Famalicão | ||
| Number | 3 | ||
| Youth career | |||
| 2017–2019 | Independiente del Valle | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019 | Independiente del Valle | 7 | (0) |
| 2020–2025 | Red Bull Bragantino | 67 | (1) |
| 2024–2025 | → Famalicão (loan) | 5 | (0) |
| 2025– | Famalicão | 24 | (1) |
| International career‡ | |||
| 2023– | Ecuador | 3 | (0) |
|
* Club domestic league appearances and goals as of 25 May 2026 ‡ National team caps and goals as of 21 March 2024 (UTC) | |||
Leonardo Javier Realpe Montaño (born 26 February 2001) is an Ecuadorian professional footballer who plays as a centre-back for Primeira Liga club Famalicão and the Ecuador national team.
Career
[edit]Independiente Del Valle
[edit]Born in Quinindé, Realpe started his career at Independiente del Valle. He made his first team debut on 14 July 2019, in a 1–1 away draw against Técnico Universitario.
Red Bull Bragantino
[edit]On 10 December 2019, Realpe signed a five-year contract with Red Bull Bragantino.[1]
On September 2, 2024 it was confirmed that Realpe joined Primeira Liga side Famalicão on a one-year loan deal.[2] On 25 March 2025, he joined the club on a permanent basis, signing a contract until 2029.[3]
Career statistics
[edit]Club
[edit]- As of match played 9 November 2025[4]
| Club | Season | League | State league | National cup[a] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Independiente del Valle | 2019 | LigaPro | 7 | 0 | — | 0 | 0 | 1[b] | 0 | 8 | 0 | |
| Red Bull Bragantino | 2020 | Série A | 6 | 0 | 2[c] | 0 | 0 | 0 | — | 8 | 0 | |
| 2021 | Série A | 8 | 0 | 5[c] | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2022 | Série A | 8 | 0 | 4[c] | 1 | 0 | 0 | 1[d] | 0 | 13 | 1 | |
| 2023 | Série A | 21 | 0 | 5[c] | 0 | 1 | 0 | 3[b] | 0 | 30 | 0 | |
| 2024 | Série A | 1 | 0 | 7[c] | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Total | 44 | 0 | 23 | 1 | 1 | 0 | 4 | 0 | 72 | 1 | ||
| Famalicão (loan) | 2024–25 | Primeira Liga | 5 | 0 | — | 0 | 0 | — | 5 | 0 | ||
| Famalicão | 2025–26 | Primeira Liga | 10 | 1 | — | 1 | 0 | — | 11 | 1 | ||
| Career total | 66 | 1 | 23 | 1 | 2 | 0 | 5 | 0 | 96 | 2 | ||
- ^ Includes Copa do Brasil, Taça de Portugal
- ^ a b Appearance(s) in Copa Sudamericana
- ^ a b c d e Appearances in Campeonato Paulista
- ^ Appearance in Copa Libertadores
International
[edit]- As of 21 March 2024[5]
| Ecuador | ||
|---|---|---|
| Year | Apps | Goals |
| 2023 | 2 | 0 |
| 2024 | 1 | 0 |
| Total | 3 | 0 |
Honours
[edit]Club
[edit]- Independiente Del Valle
References
[edit]- ^ "Bragantino contrata zagueiro Léo Realpe, do Equador, por cinco anos" [Bragantino sign stopper Léo Realpe, from Ecuador, for five years] (in Brazilian Portuguese). ge. 10 December 2019. Retrieved 7 December 2021.
- ^ Léo Realpe reforça Famalicão por empréstimo do RB Bragantino, record.pt, 2 September 2024
- ^ "Léo Realpe assina até 2029" [Léo Realpe signs until 2029] (in European Portuguese). F.C. Famalicão. 25 March 2025. Retrieved 12 November 2025.
- ^ Leonardo Realpe at Soccerway. Retrieved 13 February 2020.
- ^ Leonardo Realpe at National-Football-Teams.com
Categories:
- 2001 births
- Living people
- People from Quinindé
- Footballers from Esmeraldas Province
- Ecuadorian men's footballers
- 21st-century Ecuadorian sportsmen
- Ecuador men's international footballers
- Men's association football central defenders
- Independiente del Valle footballers
- Red Bull Bragantino players
- F.C. Famalicão players
- Ecuadorian Serie A players
- Campeonato Brasileiro Série A players
- Primeira Liga players
- Ecuadorian expatriate men's footballers
- Ecuadorian expatriate sportspeople in Brazil
- Expatriate men's footballers in Brazil
- Ecuadorian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- Ecuadorian football defender stubs
- Copa Sudamericana–winning players