Lee Ki-bok
Appearance
| Lee Ki-bok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 18, 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Gangwon Curling, Gangwon Province[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Park Jong-duk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Jeong Yeong-seok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Oh Seung-hoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Lee Ki-bok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate | Seong Ji-hoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 2 (2018, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 2 (2017, 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Continental Championship appearances | 1 (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic appearances | 1 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Ki-bok (born 18 July 1995) is a South Korean curler. He competed in the 2018 Winter Olympics as the lead on the South Korean men's team skipped by Kim Chang-min.[2]
Personal life
[edit]Lee's brother Ki-jeong is also a curler.[3]
References
[edit]- ^ Jim Morris (March 29, 2024). "A capsule look at the teams competing at the world men's curling championship". Winnipeg Free Press. Retrieved July 27, 2024.
- ^ "Athlete Profile: LEE KiBok - Pyeongchang 2018 Olympic Winter Games". PyeongChang2018. Archived from the original on 2018-02-28. Retrieved 2018-02-15.
- ^ "2021 Korean Curling Championships: Men's Teams". CurlingZone. Retrieved July 3, 2021.
External links
[edit]- Lee Ki-bok at World Curling
- Lee Ki-bok at Olympics.com
- Lee Ki-bok at Olympedia
- Lee Ki-bok at InterSportStats