Laurie Crown
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Lawrence Crown[1] | ||
| Date of birth | 25 February 1898[1] | ||
| Place of birth | Fulwell, Sunderland, England[1] | ||
| Date of death | 1984 (aged 85–86) [1] | ||
| Position | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1914–1918 | Sunderland All Saints | ||
| 1918–1919 | The Venerable Bede's FC | ||
| 1919–1920 | Furness Athletic | ||
| 1920–1921 | Sunderland | 0 | (0) |
| 1921–1922 | Darlington | 0 | (0) |
| 1922 | Redcar | ||
| 1922–1926 | South Shields | 86 | (3) |
| 1926–1927 | Newcastle United | 2 | (0) |
| 1927–1928 | Bury | 17 | (0) |
| 1928–1931 | Coventry City | 112 | (0) |
| Total | 217 | (3) | |
| * Club domestic league appearances and goals | |||
Lawrence Crown (25 February 1898 – 1984) was an English footballer who played in the Football League for Bury, Coventry City, Newcastle United and South Shields.[1][2]
References
[edit]- ^ a b c d e Laurie Crown at the English National Football Archive (subscription required)
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
Categories:
- 1898 births
- 1984 deaths
- English men's footballers
- Men's association football defenders
- English Football League players
- Sunderland A.F.C. players
- Darlington F.C. players
- Gateshead A.F.C. players
- Newcastle United F.C. players
- Bury F.C. players
- Coventry City F.C. players
- Sportspeople from the City of Sunderland
- 20th-century English sportsmen
- English football defender, 1890s birth stubs