Laubressel
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Laubressel | |
|---|---|
The church in Laubressel | |
![]() Location of Laubressel | |
| Coordinates: 48°17′59″N 4°12′46″E / 48.2997°N 4.2128°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Vendeuvre-sur-Barse |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2020–2026) | Régis Thiénot[1] |
Area 1 | 16.24 km2 (6.27 sq mi) |
| Population (2023)[2] | 551 |
| • Density | 33.9/km2 (87.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10190 /10270 |
| Elevation | 163 m (535 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Laubressel (French pronunciation: [lobʁɛsɛl]) is a commune in the Aube department in north-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 267 | — |
| 1975 | 239 | −1.57% |
| 1982 | 258 | +1.10% |
| 1990 | 279 | +0.98% |
| 1999 | 329 | +1.85% |
| 2007 | 406 | +2.66% |
| 2012 | 498 | +4.17% |
| 2017 | 539 | +1.59% |
| 2023 | 551 | +0.37% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Laubressel.
