Léo Leroy
Appearance
|
Leroy with Montpellier in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 February 2000 | ||
| Place of birth | Marseille, France | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Basel | ||
| Number | 22 | ||
| Youth career | |||
| 2005–2006 | Avion | ||
| 2006–2007 | Sochaux-Montbéliard | ||
| 2007–2018 | Rennes | ||
| 2018–2019 | Châteauroux | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Châteauroux B | 11 | (3) |
| 2019–2021 | Châteauroux | 55 | (1) |
| 2021–2024 | Montpellier | 72 | (0) |
| 2021–2022 | Montpellier B | 5 | (2) |
| 2024– | Basel | 71 | (4) |
| International career | |||
| 2019 | France U19 | 2 | (0) |
| * Club domestic league appearances and goals as of 26 May 2026 | |||
Léo Leroy (born 14 February 2000) is a French professional footballer who plays as a midfielder for Swiss Super League club Basel.
Career
[edit]Leroy joined the youth academy of Rennes at the age of 8, and spent most of his football development there.[2] On 6 February 2019, he signed his first professional contract with Châteauroux.[3] He made his professional debut with Châteauroux in a 2–2 Ligue 2 tie with Brest on 1 March 2019.[4]
On 28 May 2021, Leroy signed with Montpellier.[5]
On 21 June 2024, Leroy signed for Swiss club Basel.[6]
Personal life
[edit]Leroy is the son of the French former footballer Jérôme Leroy.[7]
Career statistics
[edit]Club
[edit]- As of match played 22 January 2026[8]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Châteauroux | 2018–19 | Ligue 2 | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| 2019–20 | Ligue 2 | 19 | 1 | 0 | 0 | — | 1[b] | 0 | 20 | 1 | ||
| 2020–21 | Ligue 2 | 33 | 0 | 1 | 0 | — | — | 34 | 0 | |||
| Total | 55 | 1 | 1 | 0 | — | 1 | 0 | 57 | 1 | |||
| Montpellier | 2021–22 | Ligue 1 | 24 | 0 | 2 | 0 | — | — | 26 | 0 | ||
| 2022–23 | Ligue 1 | 27 | 0 | 0 | 0 | — | — | 27 | 0 | |||
| 2023–24 | Ligue 1 | 21 | 0 | 3 | 0 | — | — | 24 | 0 | |||
| Total | 72 | 0 | 5 | 0 | — | — | 77 | 0 | ||||
| Basel | 2024–25 | Swiss Super League | 36 | 3 | 5 | 1 | — | — | 41 | 4 | ||
| 2025–26 | Swiss Super League | 18 | 1 | 1 | 0 | 9[c] | 0 | — | 28 | 1 | ||
| Total | 54 | 4 | 6 | 1 | 9 | 0 | — | 69 | 5 | |||
| Career total | 181 | 5 | 12 | 1 | 9 | 0 | 1 | 0 | 203 | 6 | ||
- ^ Includes Coupe de France and Swiss Cup
- ^ Appearance(s) in Coupe de la Ligue
- ^ Two appearances in UEFA Champions League; Seven appearances in UEFA Europa League
Honours
[edit]- Basel
References
[edit]- ^ "Léo Leroy". Montpellier HSC. Retrieved 17 September 2022.
- ^ "Tournoi de Montaigu. La grande famille du Stade Rennais". Ouest-France (in French). 26 March 2018. Retrieved 22 July 2019.
- ^ "Signature en professionnel... - La Berrichonne Football". www.berrichonne.net.
- ^ "Châteauroux - Stade Brestois 29 (2-2) - Saison 2018/2019 - Domino's Ligue 2". www.lfp.fr.
- ^ "Officiel : Léo Leroy, première recrue". www.mhscfoot.com. Montpellier. 28 May 2022.
- ^ "Léo Leroy s'engage officiellement avec le FC Bâle". OneFootball (in French). 2024. Retrieved 10 July 2024.
- ^ "Le fils de Jérôme Leroy signe son son premier contrat professionnel à Châteauroux". L'ÉQUIPE.
- ^ Léo Leroy at Soccerway. Retrieved 24 January 2026.
- ^ "Thousands celebrate the championship title in Basel during the ESC". blue News.
External links
[edit]Categories:
- 2000 births
- Living people
- French men's footballers
- Footballers from Marseille
- Men's association football midfielders
- France men's youth international footballers
- Ligue 1 players
- Ligue 2 players
- Championnat National 2 players
- Championnat National 3 players
- Swiss Super League players
- CS Avion players
- FC Sochaux-Montbéliard players
- Stade Rennais FC players
- LB Châteauroux players
- Montpellier HSC players
- FC Basel players
- French expatriate men's footballers
- Expatriate men's footballers in Switzerland
- French expatriate sportspeople in Switzerland
- 21st-century French sportsmen
- French football midfielder, 2000s birth stubs