Kumphawapi railway station
Appearance
Kumphawapi กุมภวาปี | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Phan Don Subdistrict, Kumphawapi District Udon Thani Province Thailand | ||||||||||
| Coordinates | 17°07′19″N 102°56′53″E / 17.1220°N 102.9481°E | ||||||||||
| Operated by | State Railway of Thailand | ||||||||||
| Managed by | Ministry of Thailand | ||||||||||
| Line | Nong Khai Main Line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Other information | |||||||||||
| Station code | วป. | ||||||||||
| Classification | Class 1 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Kumphawapi railway station is a railway station located in Phan Don Subdistrict, Kumphawapi District, Udon Thani Province. It is a class 1 railway station located 532.50 km (330.9 mi) from Bangkok railway station and is the main station for Kumphawapi District.[1][2]
References
[edit]- ^ Ichiro, Kakizaki (2010). Ōkoku no tetsuro: tai tetsudō no rekishi. Kyoto: Kyōtodaigakugakujutsushuppankai. ISBN 978-4-87698-848-8.
- ^ Otohiro, Watanabe (2013). Tai kokutetsu yonsenkiro no tabi: shasō fūkei kanzen kiroku. Tokyo: Bungeisha. ISBN 978-4-286-13041-5.
