Kozo Shoda
Appearance
| Kozo Shoda | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infielder / Coach | |||||||||||||||
| Born: January 2, 1962 Wakayama, Wakayama, Japan | |||||||||||||||
Batted: Both Threw: Right | |||||||||||||||
| NPB debut | |||||||||||||||
| May 22, 1985, for the Hiroshima Toyo Carp | |||||||||||||||
| Last appearance | |||||||||||||||
| September 29, 1998, for the Hiroshima Toyo Carp | |||||||||||||||
| NPB statistics (through 1998) | |||||||||||||||
| Batting average | .287 | ||||||||||||||
| Hits | 1546 | ||||||||||||||
| Home runs | 44 | ||||||||||||||
| Runs batted in | 875 | ||||||||||||||
| Stolen base | 146 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| As player
As coach
| |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Kozo Shoda (正田 耕三, Shoda Kozo; born January 2, 1962) is a Japanese former Nippon Professional Baseball infielder. [1]
References
[edit]- ^ "Kozo Shoda". Baseball Reference. Retrieved 9 May 2020.
Categories:
- 1962 births
- Living people
- Nippon Professional Baseball infielders
- Hiroshima Toyo Carp players
- Medalists at the 1984 Summer Olympics
- Olympic baseball players for Japan
- Olympic gold medalists for Japan
- Japanese baseball coaches
- Nippon Professional Baseball coaches
- Baseball people from Wakayama (city)
- 20th-century Japanese sportsmen
- Hanwha Eagles coaches
- Kia Tigers coaches
- Japanese baseball infielder stubs
- Japanese Olympic medalist stubs