Kim Han-won
Appearance
This article needs to be updated. (September 2024) |
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | August 6, 1981 | ||||||||||||||||
| Place of birth | South Korea | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| Saekyung College | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2004–2005 | Suwon City | 26 | (12) | ||||||||||||||
| 2006 | Incheon United | 15 | (3) | ||||||||||||||
| 2007–2008 | Jeonbuk Hyundai Motors | 9 | (0) | ||||||||||||||
| 2009– | Suwon FC | 210 | (60) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 12 December 2016 | |||||||||||||||||
Kim Han-Won (born August 6, 1986) is a South Korean football player who since 2009 has played for Suwon FC (formerly Jeonbuk Hyundai Motors and Incheon United).
External links
[edit]- Kim Han-won – K League stats at kleague.com (in Korean and English)
Categories:
- 1981 births
- Living people
- Men's association football forwards
- South Korean men's footballers
- Suwon FC players
- Incheon United FC players
- Jeonbuk Hyundai Motors players
- K League 1 players
- K League 2 players
- Korea National League players
- 21st-century South Korean sportsmen
- Footballers at the 2009 East Asian Games
- Medalists at the 2009 East Asian Games
- South Korean football forward stubs