Kathua railway station
Appearance
This article relies largely or entirely on a single source. (November 2016) |
Kathua railway station | |||||||
|---|---|---|---|---|---|---|---|
| General information | |||||||
| Location | Kathua, Jammu and Kashmir, 184102 India | ||||||
| Coordinates | 32°23′53″N 75°33′03″E / 32.3981°N 75.5507°E | ||||||
| Elevation | 393 metres (1,289 ft) | ||||||
| System | Indian Railways station | ||||||
| Owned by | Ministry of Railways | ||||||
| Operated by | Indian Railways | ||||||
| Lines | |||||||
| Platforms | 2 | ||||||
| Tracks | 6 | ||||||
| Construction | |||||||
| Structure type | Standard (on ground) | ||||||
| Parking | Available | ||||||
| Accessible | Yes | ||||||
| Other information | |||||||
| Status | Functioning | ||||||
| Station code | KTHU | ||||||
| Zone(s) | Northern Railways | ||||||
| Division(s) | Jammu | ||||||
| History | |||||||
| Electrified | Yes | ||||||
| Previous names | North India Railway Company | ||||||
| |||||||
Kathua railway station (officially, Martyr Captain Sunil Kumar Choudhary Kathua Railway station) is a railway station in Kathua, Jammu and Kashmir.[1]
Electrification
[edit]The entire Jalandhar–Jammu section, Jammu Tawi station and sidings have been completely energised at 25 kV AC and approved for electric traction in August 2014. Swaraj Express now gets an end to end WAP-4 from Jammu Tawi to Bandra Terminus. Himgiri Express now gets an end to end WAP-7 from Jammu Tawi to Howrah.
See also
[edit]References
[edit]- ^ "Indian Railways : Kathua Station, All Trains Passing through Kathua Railway Station, KTHU Station All Trains Schedule". indianrailways.info. Retrieved 20 April 2016.
External links
[edit]- Ministry of Indian Railways official website
