Karara Airport
Appearance
Karara Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Karara Mining Ltd | ||||||||||
| Location | Karara, Western Australia | ||||||||||
| Elevation AMSL | 1,011 ft / 308 m | ||||||||||
| Coordinates | 29°13′00″S 116°41′12″E / 29.21667°S 116.68667°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP[1] | |||||||||||
Karara Airport (IATA: KQR, ICAO: YKAR) is located at Karara, Western Australia.
See also
[edit]References
[edit]- ^ YKAR – Karara (PDF). AIP En Route Supplement from Airservices Australia, effective 19 March 2026