Kaki Bukit SC
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Full name | Kaki Bukit Sports Club |
|---|---|
| General Manager | Clayton Tan Chong Kit |
| Chairman | Isaac Tan Ng Leung |
| Head Coach | Faizrul Yasir |
| League | Singapore Football League |
| 2025 | League 2, 7th of 10 |
Kaki Bukit Sports Club is a Singaporean football club[1][2] based in Kaki Bukit, Singapore. The club is currently competing in the Singapore Football League 2.
Kaki Bukit SC won the 3rd division (now known as Island Wide League) in 2006,[3] and finish as runner-ups in the 2nd division (now known as Singapore Football League 2) in 2007 and 2010.
In 2024, under a collaborative effort between the club and Team Ohana's management, Kaki Bukit SC will be sending a Women's team to participate in the Women's National League (Singapore).[4]
Current season
[edit]Singapore Football League 2
[edit]League table
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishan Barx FC (C) | 18 | 14 | 3 | 1 | 55 | 13 | +42 | 45 |
| 2 | South Avenue SC (P) | 18 | 14 | 2 | 2 | 49 | 11 | +38 | 44 |
| 3 | Warwick Knights FC | 18 | 13 | 2 | 3 | 56 | 23 | +33 | 41 |
| 4 | GDT Circuit FC | 18 | 9 | 2 | 7 | 41 | 39 | +2 | 29 |
| 5 | Starlight Soccerites FC | 18 | 9 | 2 | 7 | 36 | 39 | −3 | 29 |
| 6 | Admiralty CSN | 18 | 6 | 3 | 9 | 31 | 43 | −12 | 21 |
| 7 | Kaki Bukit SC | 18 | 4 | 4 | 10 | 28 | 34 | −6 | 16 |
| 8 | GFA Victoria FC | 18 | 4 | 3 | 11 | 24 | 53 | −29 | 15 |
| 9 | Westwood El'Junior FC | 18 | 2 | 4 | 12 | 19 | 36 | −17 | 10 |
| 10 | Tiong Bahru FC (R) | 18 | 1 | 3 | 14 | 25 | 73 | −48 | 6 |
Source: Football Association of Singapore
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(C) Champions; (P) Promoted; (R) Relegated
Women's National League
[edit]Round robin
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors 'B'[b] (C) | 13 | 13 | 0 | 0 | 82 | 5 | +77 | 39 | Champions |
| 2 | Frenz GDT Circuit FC (P) | 13 | 10 | 0 | 3 | 54 | 27 | +27 | 30 | Promotion to Premier League |
| 3 | Still Aerion 'B'[b] | 13 | 9 | 0 | 4 | 30 | 15 | +15 | 27 | |
| 4 | Jungfrau Punggol FC | 13 | 7 | 0 | 6 | 25 | 26 | −1 | 21 | Play-off with WPL 8th place |
| 5 | Unity FC | 13 | 6 | 1 | 6 | 24 | 19 | +5 | 19 | |
| 6 | Katong FC | 13 | 4 | 3 | 6 | 13 | 38 | −25 | 15 | Bottom Tier[a] |
| 7 | Mattar Sailors FC | 13 | 4 | 1 | 8 | 19 | 22 | −3 | 13 | |
| 8 | Kaki Bukit SC | 13 | 4 | 0 | 9 | 26 | 54 | −28 | 12 | |
| 9 | Eastern Thunder FC | 13 | 3 | 1 | 9 | 19 | 28 | −9 | 10 | |
| 10 | SFA Combined Girls | 13 | 2 | 0 | 11 | 7 | 65 | −58 | 6 |
Updated to match(es) played on 21 June 2026. Source: FAS
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(C) Champions; (P) Promoted
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(C) Champions; (P) Promoted
Notes:
References
[edit]- ^ "FAS Members". FAS. Retrieved 21 Feb 2020.
- ^ Tan, Noah (24 March 2017). "Upcoming FAS elections give NFL clubs their day in the sun". Today. Retrieved 21 Feb 2020.
- ^ "Singapore 2006". rsssf.org. Retrieved 21 Feb 2020.
- ^ "This season is a collaborative effort between Kaki Bukit SC and Team Ohana's management". @kbsc.ladies. 19 Sep 2024.
- ^ a b "Women's National League Regulations 2026" (PDF). FAS. Retrieved 29 Jul 2025.