Kaheim Dixon
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kaheim Anthony Dixon[1] | ||||||||||||||||
| Date of birth | 4 October 2004 | ||||||||||||||||
| Place of birth | Trench Town, Kingston, Jamaica[2] | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Charlton Athletic | ||||||||||||||||
| Number | 13 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2022–2023 | Chapelton Maroons | 3 | (0) | ||||||||||||||
| 2023–2024 | Arnett Gardens | 8 | (4) | ||||||||||||||
| 2024– | Charlton Athletic | 3 | (0) | ||||||||||||||
| 2025–2026 | → Crawley Town (loan) | 14 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2024– | Jamaica | 27 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 17:10, 1 January 2026 (UTC) ‡ National team caps and goals as of 22:10, 9 June 2026 (UTC) | |||||||||||||||||
Kaheim Anthony Dixon (born 4 October 2004) is a Jamaican football player who plays as a forward for EFL Championship club Charlton Athletic, and the Jamaica national team.
Youth and High School career
[edit]Although Dixon resided in Kingston, he commuted and boarded while attending secondary school at Clarendon College, where he had a standout schoolboy football career in Jamaica's DaCosta Cup competition. [3]
Club career
[edit]Charlton Athletic
[edit]Having started his playing career in his native Jamaica with Chapelton Maroons and Arnett Gardens, Dixon moved to England to join League One side Charlton Athletic on 23 August 2024.[4]
On 19 October 2024, Dixon made his debut for Charlton Athletic, coming on as a 91st minute substitute in a 1–1 draw, in League One, with Stockport County.[5]
Crawley Town (loan)
[edit]On 15 August 2025, Dixon joined League Two side Crawley Town on a season-long loan.[6]
On 2 February 2026, Dixon was recalled early from his loan.[7]
International career
[edit]Dixon made his debut for the senior Jamaica national team on 22 March 2024 in a CONCACAF Nations League semi-final against the United States.[8]
Career statistics
[edit]Club
[edit]- As of match played 1 January 2026
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chapelton Maroons | 2022–23 | Jamaica Premier League | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Chapelton Maroons total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Arnett Gardens | 2023–24 | Jamaica Premier League | 8 | 4 | 0 | 0 | — | 5[a] | 2 | 13 | 6 | |
| Arnett Gardens total | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 13 | 6 | ||
| Charlton Athletic | 2024–25 | League One | 3 | 0 | 0 | 0 | 0 | 0 | 2[b] | 0 | 5 | 0 |
| 2025–26 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2026–27 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Charlton Athletic total | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | ||
| Crawley Town (loan) | 2025–26 | League Two | 14 | 0 | 1 | 0 | — | 1[c] | 1 | 16 | 1 | |
| Career total | 28 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 37 | 7 | ||
- ^ Five appearances and two goals in the Jamaica Premier League Play-Offs
- ^ Two appearances in the EFL Trophy
- ^ One appearance and one goal in the EFL Trophy
International
[edit]- As of match played 6 June 2026[9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Jamaica | 2024 | 11 | 2 |
| 2025 | 13 | 1 | |
| 2026 | 3 | 1 | |
| Total | 27 | 4 | |
- Scores and results list Jamaica's goal tally first, score column indicates score after each Dixon goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 1 March 2024 | Manny Ramjohn Stadium, San Fernando, Trinidad and Tobago | 1–0 | 1–0 | Friendly | |
| 2 | 9 June 2024 | Windsor Park, Roseau, Dominica | 2–0 | 3–2 | 2026 FIFA World Cup qualification | |
| 3 | 31 May 2025 | Gtech Community Stadium, Brentford, England | 1–1 | 2–2 | 2025 Unity Cup | |
| 4 | 27 May 2026 | The Valley, Charlton, England | 2–0 | 2–0 | 2026 Unity Cup |
Honours
[edit]Jamaica
References
[edit]- ^ "Club List of Registered Players as at September 2024" (PDF). English Football League. p. 58 and 59. Retrieved 16 September 2024.
- ^ "Big dreams". Jamaica Observer. 5 March 2024.
- ^ https://jamaica-star.com/article/sports/20231215/dixon-looks-opt-out-jpl
- ^ "Kaheim Dixon is an Addick!". Charlton Athletic Official Site. 23 August 2024. Retrieved 23 August 2024.
- ^ "Charlton Athletic 1-1 Stockport County". BBC Sport. 19 October 2024. Retrieved 19 October 2024.
- ^ "Kaheim Dixon joins Crawley Town on loan". Charlton Athletic Official Site. 15 August 2025. Retrieved 15 August 2025.
- ^ "Kaheim Dixon recalled from Crawley Town loan". Charlton Athletic Official Site. 2 February 2026. Retrieved 2 February 2026.
- ^ "United States v Jamaica game report". ESPN. 22 March 2024.
- ^ Kaheim Dixon at National-Football-Teams.com
External links
[edit]- Kaheim Dixon at Soccerway
- Kaheim Dixon at WorldFootball.net
- 2004 births
- Living people
- Jamaican men's footballers
- Jamaica men's international footballers
- Men's association football forwards
- Arnett Gardens F.C. players
- Charlton Athletic F.C. players
- Crawley Town F.C. players
- Jamaica Premier League players
- English Football League players
- 2024 Copa América players
- 2025 CONCACAF Gold Cup players
- Jamaican expatriate men's footballers
- Expatriate men's footballers in England
- Jamaican expatriate sportspeople in England
- Jamaican football biography stubs