Juanca Pineda
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Juan Carlos Pineda Torres[1] | ||
| Date of birth | 12 January 2000[2] | ||
| Place of birth | Azua, Dominican Republic | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position | Midfielder[1] | ||
| Team information | |||
Current team | Beroe | ||
| Number | 7 | ||
| Youth career | |||
| –2019 | Getafe[3] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2021 | Torrijos | 34 | (3) |
| 2021 | Mirandés B | 15 | (5) |
| 2021–2022 | Burgos B | 32 | (1) |
| 2022–2023 | Unión Adarve | 30 | (3) |
| 2023–2024 | Guadalajara[4][5] | 29 | (3) |
| 2024– | Beroe | 69 | (8) |
| International career‡ | |||
| 2018 | Dominican Republic U20 | 5 | (3) |
| 2020–2021 | Dominican Republic U23 | 3 | (0) |
| 2021– | Dominican Republic | 19 | (0) |
|
* Club domestic league appearances and goals as of 11 June 2026 ‡ National team caps and goals as of 13:26, 6 June 2026 (UTC) | |||
Juan Carlos "Juanca" Pineda Torres (born 12 January 2000) is a Dominican professional footballer who plays as a midfielder for Bulgarian First League club Beroe Stara Zagora and the Dominican Republic national team.
International career
[edit]Pineda first represented the Dominican Republic at the 2018 CONCACAF U-20 Championship. He made his senior international debut in 2021.[6]
Career statistics
[edit]Club
[edit]- As of match played 5 May 2025
| Club | Season | League | National cup[a] | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Torrijos | 2019–20 | Tercera División | 25 | 3 | 0 | 0 | — | 25 | 3 | |
| 2020–21 | Tercera División | 9 | 0 | 0 | 0 | — | 9 | 0 | ||
| Total | 34 | 3 | 0 | 0 | — | 34 | 3 | |||
| Mirandes B | 2020–21 | Tercera Federación | 15 | 5 | 0 | 0 | — | 15 | 5 | |
| Burgos B | 2021–22 | Segunda Federación | 32 | 1 | 0 | 0 | — | 32 | 1 | |
| Unión Adarve | 2022–23 | Segunda Federación | 30 | 3 | 1 | 0 | — | 31 | 3 | |
| Guadalajara | 2023–24 | Segunda Federación | 29 | 3 | 1 | 1 | — | 30 | 4 | |
| Beroe | 2024–25 | Parva Liga | 35 | 7 | 2 | 1 | — | 37 | 8 | |
| 2025–26 | Parva Liga | 30 | 1 | 2 | 0 | — | 32 | 1 | ||
| Total | 65 | 8 | 4 | 1 | — | 69 | 9 | |||
| Career total | 205 | 22 | 6 | 2 | 0 | 0 | 211 | 24 | ||
- ^ Includes Copa del Rey, Bulgarian Cup
International
[edit]- As of match played 18 November 2025[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Dominican Republic U20 | 2018 | 5 | 3 |
| Total | 5 | 3 | |
| Dominican Republic U23 | 2020 | 3 | 0 |
| Total | 3 | 0 | |
| Dominican Republic | 2021 | 1 | 0 |
| 2022 | 0 | 0 | |
| 2023 | 3 | 0 | |
| 2024 | 5 | 0 | |
| 2025 | 9 | 0 | |
| Total | 18 | 0 | |
| Total | 25 | 3 | |
References
[edit]- ^ a b c "PINEDA TORRES, JUAN CARLOS Juanca". Scout10 (in Spanish). Retrieved 21 January 2021.
- ^ Juanca Pineda at Soccerway. Retrieved 26 January 2021.
- ^ "JUANCAR". Fútbol Estadísticas (in Spanish). Retrieved 26 January 2021.
- ^ Pastor, Kike (19 June 2023). "Juanca Pineda, primer fichaje del CD Guadalajara 2023-2024". Cadena SER. Guadalajara. Retrieved 12 February 2024.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Juanca Pineda, primer fichaje del Deportivo Guadalajara". CD Guadalajara. 16 June 2023. Retrieved 25 December 2024.
- ^ "Dominican Republic vs. Serbia - 25 January 2021". Soccerway. Retrieved 26 January 2021.
- ^ "Juanca Pineda". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 May 2026.
External links
[edit]- Juanca Pineda at BDFutbol
- Juanca Pineda at Soccerway
Categories:
- 2000 births
- Living people
- Sportspeople from Azua Province
- Dominican Republic men's footballers
- Dominican Republic men's youth international footballers
- Dominican Republic men's international footballers
- Men's association football midfielders
- Spanish men's footballers
- Segunda Federación players
- Tercera División players
- First Professional Football League (Bulgaria) players
- CD Mirandés B players
- Burgos CF Promesas players
- CD Guadalajara (Spain) footballers
- PFC Beroe Stara Zagora players
- 2025 CONCACAF Gold Cup players
- Dominican Republic emigrants to Spain
- Dominican Republic expatriate men's footballers
- Expatriate men's footballers in Bulgaria
- Dominican Republic expatriate sportspeople in Bulgaria
- Naturalised citizens of Spain
- 21st-century Spanish sportsmen
- 21st-century Dominican Republic sportsmen
- Dominican Republic football biography stubs