Jonathan Bustos
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Ezequiel Bustos | ||
| Date of birth | 29 June 1994 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | PSIS Semarang | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Huracán | 29 | (2) |
| 2015–2019 | Platense | 68 | (7) |
| 2019–2020 | AEL | 22 | (1) |
| 2020 | Platense | 3 | (0) |
| 2021 | Melgar | 6 | (0) |
| 2021–2023 | Borneo Samarinda | 58 | (10) |
| 2023–2024 | PSS Sleman | 29 | (6) |
| 2024 | Al-Quwa Al-Jawiya | 0 | (0) |
| 2025 | Malut United | 9 | (0) |
| 2025 | Persela Lamongan | 12 | (5) |
| 2026 | The Strongest | 0 | (0) |
| 2026– | PSIS Semarang | 0 | (0) |
| * Club domestic league appearances and goals as of 27 December 2025 | |||
Jonathan Ezequiel Bustos (born 29 June 1994) is an Argentine professional footballer who plays as an attacking midfielder for Championship club PSIS Semarang.[2][3]
Career
[edit]Bustos started his career with Huracán.[4][5] He made his senior debut in Primera B Nacional on 10 December 2011 against Gimnasia y Esgrima, which was followed by his first goal in the succeeding April in a defeat to Deportivo Merlo.[4] A further goal versus Atlanta followed, in a season which he ended with eleven appearances; as well as with his opening senior red card, which occurred in a fixture with Atlético Tucumán.[4] Bustos remained for the subsequent 2012–13 and 2013–14 campaigns, adding nineteen more appearances.[4] On 30 January 2015, Bustos moved to Primera B Metropolitana's Platense.[6] His fourth season ended with promotion.[7]
Career statistics
[edit]- As of 4 February 2026[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Huracán | 2011–12 | Primera B Nacional | 11 | 2 | 0 | 0 | — | 0 | 0 | 11 | 2 | |
| 2012–13 | 16 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | |||
| 2013–14 | 2 | 0 | 1 | 0 | — | 0 | 0 | 3 | 0 | |||
| 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Total | 29 | 2 | 1 | 0 | — | 0 | 0 | 30 | 2 | |||
| Platense | 2015 | Primera B Metropolitana | 26 | 3 | 0 | 0 | — | 1[a] | 0 | 27 | 3 | |
| 2016 | 11 | 1 | 0 | 0 | — | 0 | 0 | 11 | 1 | |||
| 2016–17 | 25 | 3 | 0 | 0 | — | 0 | 0 | 25 | 3 | |||
| 2017–18 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
| 2018–19 | Primera B Nacional | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | ||
| Total | 68 | 7 | 0 | 0 | — | 1 | 0 | 69 | 7 | |||
| AEL | 2019–20 | Super League Greece | 22 | 1 | 2 | 0 | — | 0 | 0 | 24 | 1 | |
| Platense | 2020 | Primera B Nacional | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Melgar | 2021 | Peruvian Primera División | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
| Borneo Samarinda | 2021–22 | Liga 1 | 28 | 5 | 0 | 0 | — | 6[b] | 1 | 34 | 6 | |
| 2022–23 | Liga 1 | 30 | 5 | 0 | 0 | — | 0 | 0 | 30 | 5 | ||
| Total | 58 | 10 | 0 | 0 | — | 6 | 1 | 64 | 11 | |||
| PSS Sleman | 2023–24 | Liga 1 | 29 | 6 | 0 | 0 | — | 0 | 0 | 29 | 6 | |
| Malut United | 2024–25 | Liga 1 | 9 | 0 | 0 | 0 | — | 0 | 0 | 9 | 0 | |
| Persela Lamongan | 2025–26 | Championship | 12 | 5 | 0 | 0 | — | 0 | 0 | 12 | 5 | |
| The Strongest | 2026 | División Profesional | 0 | 0 | 0 | 0 | 1[c] | 0 | 0 | 0 | 1 | 0 |
| Career total | 236 | 31 | 3 | 0 | 1 | 0 | 7 | 1 | 247 | 32 | ||
- ^ Appearance(s) in the Primera B Metropolitana play-offs
- ^ Appearance(s) in the 2022 Piala Presiden
- ^ Appearance(s) in the 2026 Copa Libertadores
Honours
[edit]- Platense[4]
- Borneo Samarinda
- Piala Presiden runner-up: 2022
References
[edit]- ^ "Jonathan Bustos: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ @malutunitedfc; (29 June 2025). "Terima kasih atas usaha dan kerja keras yang telah didedikasikan selama berjuang bersama Malut United FC. Perpisahan tidak memutus hubungan kekeluargaan yang sudah terbentuk. Setiap cerita akan selalu tersimpan dalam catatan perjalanan Laskar Kie Raha. Syukur dofu-dofu!". Retrieved 29 June 2025 – via Instagram.
- ^ Garcia, Luciano. "Llegó el primer refuerzo para Platense | Que Pasa Web - Diario digital de Zona Norte". quepasaweb.com.ar/ (in European Spanish). Retrieved 2 September 2020.
- ^ a b c d e f "Argentina - J. Bustos". Soccerway. Retrieved 11 March 2019.
- ^ "Ficha Estadistica de JONATHAN BUSTOS". BDFA. Retrieved 11 March 2019.
- ^ "Jonathan Bustos ya es refuerzo". Platense. 30 January 2015. Retrieved 11 March 2019.
- ^ "Tras pensar en largar por las lesiones, Bustos peleará un lugar en el Platense 2019". Clarín. 20 December 2018. Retrieved 11 March 2019.
External links
[edit]- Jonathan Bustos at Soccerway
- 1994 births
- Living people
- Footballers from Buenos Aires
- Argentine men's footballers
- Men's association football midfielders
- Primera Nacional players
- Primera B Metropolitana players
- Super League Greece players
- Liga 1 (Indonesia) players
- Iraq Stars League players
- Club Atlético Huracán footballers
- Club Atlético Platense footballers
- Athlitiki Enosi Larissa F.C. players
- FBC Melgar footballers
- Borneo F.C. Samarinda players
- PSS Sleman players
- Al-Quwa Al-Jawiya players
- Malut United F.C. players
- Persela Lamongan players
- The Strongest players
- PSIS Semarang players
- Argentine expatriate men's footballers
- Argentine expatriate sportspeople in Greece
- Expatriate men's footballers in Greece
- Argentine expatriate sportspeople in Indonesia
- Expatriate men's footballers in Indonesia
- Argentine expatriate sportspeople in Iraq
- Expatriate men's footballers in Iraq
- 21st-century Argentine sportsmen