Joachim Osvold
|
Osvold with KuPS in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joachim Osvold | ||
| Date of birth | 23 September 1994 | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Striker | ||
| Youth career | |||
| –2008 | Lillestrøm | ||
| 2009 | Skedsmo | ||
| 2010 | Oppsal | ||
| 2011 | Lillestrøm | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Lillestrøm | 6 | (0) |
| 2014 | → TPS (loan) | 11 | (3) |
| 2015 | → KuPS (loan) | 10 | (0) |
| 2016 | Rot-Weiss Essen | 5 | (0) |
| 2016–2017 | Bodø/Glimt | 7 | (2) |
| 2017 | Levanger | 13 | (2) |
| 2018–2019 | Hødd | 29 | (2) |
| 2021–2022 | Fet | ||
| International career | |||
| 2012 | Norway U18 | 2 | (0) |
| * Club domestic league appearances and goals | |||
Joachim Osvold (born 23 September 1994) is a Norwegian footballer who played as a striker.
A son of former Lillestrøm player Kjetil Osvold, he started in Lillestrøm too but also played youth football in Skedsmo and Oppsal.[1] Ahead of the 2011 season he joined Lillestrøm's B team.[2] He made his senior debut in the Norwegian Premier League in May 2012.[1] He left Lillestrøm at the end of 2015 season after his contract was not renewed.
He joined Rot-Weiss Essen in February 2016 after training with the club for two weeks.[3]
In late July he joined Bodø/Glimt and signed a one-year contract with the club.
After finishing his elite career with IL Hødd in 2019, he started playing on the lower tiers. The tiers below the third were cancelled in 2020 due to the COVID-19 pandemic, but Osvold played in the Fifth Division in 2021 and 2022 for Fet IL.[4]
Career statistics
[edit]Club
[edit]- As of match played 6 October 2019[5]
| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lillestrøm | 2012 | Tippeligaen | 3 | 0 | 0 | 0 | - | 3 | 0 | |
| 2013 | Tippeligaen | 2 | 0 | 1 | 0 | - | 3 | 0 | ||
| 2014 | Tippeligaen | 0 | 0 | 1 | 0 | - | 1 | 0 | ||
| 2015 | Tippeligaen | 1 | 0 | 1 | 1 | - | 2 | 1 | ||
| Total | 6 | 0 | 3 | 1 | - | - | 9 | 1 | ||
| TPS (loan) | 2015 | Veikkausliiga | 11 | 3 | 0 | 0 | - | 11 | 3 | |
| KuPS (loan) | 2016 | Veikkausliiga | 10 | 0 | 0 | 0 | - | 10 | 0 | |
| Rot-Weiss Essen | 2015–16 | Regionalliga West | 5 | 0 | 0 | 0 | - | 5 | 0 | |
| Bodø/Glimt | 2016 | Tippeligaen | 1 | 0 | 1 | 1 | - | 2 | 1 | |
| 2017 | 1. divisjon | 6 | 2 | 3 | 3 | - | 9 | 5 | ||
| Total | 7 | 2 | 4 | 4 | - | - | 11 | 6 | ||
| Levanger | 2017 | 1. divisjon | 13 | 2 | 0 | 0 | - | 13 | 2 | |
| Hødd | 2018 | 2. divisjon | 24 | 2 | 4 | 1 | - | 28 | 3 | |
| 2019 | 2. divisjon | 5 | 0 | 1 | 0 | - | 6 | 0 | ||
| Total | 29 | 2 | 5 | 1 | - | - | 34 | 3 | ||
| Career total | 81 | 9 | 12 | 6 | - | - | 93 | 15 | ||
References
[edit]- ^ a b "Gledet seg over debuten". Romerikes Blad (in Norwegian). 25 May 2012. p. 21.
- ^ "Lillestrøm SK 2". Romerikes Blad (in Norwegian). 9 April 2011. p. 22.
- ^ "Nachrichtenarchiv". Archived from the original on 8 March 2016. Retrieved 8 March 2016.
- ^ Joachim Osvold at the Norwegian Football Federation (in Norwegian)
- ^ "Joachim Osvold". altomfotball.no (in Norwegian). TV 2. Archived from the original on 4 September 2019. Retrieved 21 July 2019.
External links
[edit]- Joachim Osvold at Soccerway
- 1994 births
- Living people
- People from Lillestrøm
- Footballers from Akershus
- Norwegian men's footballers
- Norway men's youth international footballers
- Eliteserien players
- Norwegian First Division players
- Norwegian Second Division players
- Regionalliga players
- Veikkausliiga players
- Lillestrøm SK players
- Turun Palloseura footballers
- Kuopion Palloseura players
- Rot-Weiss Essen players
- FK Bodø/Glimt players
- Levanger FK players
- IL Hødd players
- Norwegian expatriate men's footballers
- Expatriate men's footballers in Germany
- Expatriate men's footballers in Finland
- Norwegian expatriate sportspeople in Germany
- Norwegian expatriate sportspeople in Finland
- Men's association football forwards
- 21st-century Norwegian sportsmen
- Norwegian football forward stubs