Jekob Jeno
Appearance
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jekob Abiezer Malacki Jeno | ||||||||||||||||
| Date of birth | 22 June 2000 | ||||||||||||||||
| Place of birth | Nouméa, New Caledonia | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Hapoel Rishon LeZion | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2018 | Dumbéa | ||||||||||||||||
| 2018–2019 | Amiens | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Amiens II | ||||||||||||||||
| 2020–2021 | AC Amiens | 3 | (0) | ||||||||||||||
| 2021–2024 | Grenoble | 41 | (0) | ||||||||||||||
| 2024–2025 | Beitar Jerusalem | 19 | (2) | ||||||||||||||
| 2025 | Unirea Slobozia | 10 | (0) | ||||||||||||||
| 2026– | Hapoel Rishon LeZion | 14 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017 | New Caledonia U17 | 16 | (4) | ||||||||||||||
| 2019– | New Caledonia | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 24 June 2026 ‡ National team caps and goals as of 8 October 2025 | |||||||||||||||||
Jekob Abiezer Malacki Jeno (born 22 June 2000) is a New Caledonian professional footballer who plays as a midfielder for Hapoel Rishon LeZion and the New Caledonia national team.[1]
Career
[edit]Jeno joined the Amiens youth academy in 2018 on a one-year contract, following a trial.[2] He spent a second year with the club's reserves.[3]
He moved to Grenoble in 2021 after trialling.[3] At the time, he became three third footballer trained in New Caledonia to sign for a top-level metropolitan club, after Georges Gope-Fenepej and César Zeoula.[3] He made his professional debut in Ligue 2 on 8 January, in a 1–0 loss against Auxerre, replacing teammate Florian Michel after an hour.[3]
Career statistics
[edit]- As of matches played on 8 October 2025[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| New Caledonia | 2019 | 2 | 0 |
| 2024 | 2 | 0 | |
| 2025 | 3 | 0 | |
| Total | 17 | 0 | |
References
[edit]- ^ "Jekob Jeno (Player)"..
- ^ Tromeur, Françoise (28 April 2018). "L'Amiens Sporting club prend Abiezer Jeno en formation" [Amiens Sporting Club signs Abiezer Jeno to training contract]. France Info (in French). Retrieved 30 August 2025.
- ^ a b c d Charmasson, Martin (26 February 2022). "Jekob Jeno, un footballeur calédonien en Ligue 2 !" [Jekob Jeno, a Caledonian footballer in Ligue 2!]. France Info (in French). Retrieved 30 August 2025.
- ^ Jekob Jeno at National-Football-Teams.com
External links
[edit]- Jekob Jeno at Soccerway
Categories:
- 2000 births
- Living people
- Sportspeople from Nouméa
- New Caledonian men's footballers
- AC Amiens players
- Grenoble Foot 38 players
- Beitar Jerusalem F.C. players
- AFC Unirea Slobozia players
- Hapoel Rishon LeZion F.C. players
- Ligue 2 players
- Championnat National 3 players
- Israeli Premier League players
- Liga I players
- New Caledonia men's international footballers
- New Caledonian expatriate men's footballers
- Expatriate men's footballers in Israel
- Expatriate men's footballers in Romania
- New Caledonian expatriate sportspeople in Israel
- Men's association football midfielders
- 21st-century French sportsmen
- New Caledonian football biography stubs