Jean Audoubert
Appearance
| Born | 7 April 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 21 June 2008 (aged 84)[1] Lorp-Sentaraille, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Audoubert (7 April 1924 – 21 June 2008) was a French rugby league player who represented France in the 1951 tour of Australia and New Zealand and the 1954 Rugby League World Cup. He was nicknamed Monseigneur.[3]
References
[edit]- ^ Jean Audoubert's obituary (in French)
- ^ Jean Audoubert rugbyleagueproject.org
- ^ "Saint-Girons. Pierre Salomon, un ancien du Sporting, est décédé". ladepeche.fr (in French). Archived from the original on 14 June 2021. Retrieved 28 January 2022.
{{cite web}}: CS1 maint: bot: original URL status unknown (link)
Categories:
- 1924 births
- 2008 deaths
- 20th-century French sportsmen
- Castres Olympique players
- France national rugby league team players
- French rugby league players
- Lyon Villeurbanne XIII players
- RC Roanne XIII players
- Rugby league hookers
- Rugby league players from Occitania (administrative region)
- Rugby union players from Ariège (department)
- Sportspeople from Ariège (department)
- Toulouse Olympique players
- French rugby league biography stubs