Jaminton Campaz
| Personal information | |||
|---|---|---|---|
| Full name | Jaminton Leandro Campaz | ||
| Date of birth | 24 May 2000 | ||
| Place of birth | Tumaco, Nariño, Colombia[1] | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Rosario Central | ||
| Number | 99 | ||
| Youth career | |||
| Deportes Tolima | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Deportes Tolima | 70 | (15) |
| 2021–2023 | Grêmio | 42 | (3) |
| 2023 | → Rosario Central (loan) | 40 | (9) |
| 2024– | Rosario Central | 71 | (10) |
| International career‡ | |||
| 2017 | Colombia U17 | 13 | (3) |
| 2021– | Colombia | 11 | (2) |
|
* Club domestic league appearances and goals as of 22:54, 16 May 2026 (UTC) ‡ National team caps and goals as of 23:05, 17 June 2026 (UTC) | |||
Jaminton Leandro Campaz (born 24 May 2000) is a Colombian professional footballer who plays as an attacking midfielder for Argentine Primera División club Rosario Central and the Colombia national team.[2]
Club career
[edit]Campaz joined Campeonato Brasileiro Série A club Grêmio from Deportes Tolima in August 2021, having signed a contract until December 2025.[3]
International career
[edit]Campaz was selected for the Colombia national team for 2021 Copa América and made his debut on 17 June 2021 in a match against Venezuela.[4]
Campaz was selected in Colombia's 26-man squad for the 2026 FIFA World Cup.[citation needed] On 17 June, in their opening 3–1 win against Uzbekistan, he scored his first World Cup goal in the 99th minute, marking both his first World Cup goal and Colombia's latest ever regulation time goal in a World Cup match.[5]
Career statistics
[edit]Club
[edit]- As of 16 May 2026[1]
| Club | Season | League | State league | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportes Tolima | 2017 | Liga DIMAYOR | 5 | 1 | — | 1 | 0 | — | — | 6 | 1 | |||
| 2018 | 0 | 0 | — | — | — | — | 0 | 0 | ||||||
| 2019 | 30 | 5 | — | 3 | 0 | 2[a] | 0 | 1[b] | 0 | 36 | 5 | |||
| 2020 | 18 | 5 | — | 3 | 1 | 5[a] | 3 | — | 26 | 9 | ||||
| 2021 | 17 | 4 | — | — | 8[c] | 2 | — | 24 | 6 | |||||
| Total | 70 | 15 | 0 | 0 | 7 | 1 | 15 | 5 | 1 | 0 | 93 | 21 | ||
| Grêmio | 2021 | Série A | 13 | 1 | — | 1 | 0 | — | — | 14 | 1 | |||
| 2022 | Série B | 29 | 2 | 9[d] | 2 | 1 | 0 | — | — | 39 | 4 | |||
| 2023 | Série A | — | 1[d] | 0 | — | — | — | 1 | 0 | |||||
| Total | 42 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 5 | ||
| Rosario Central (loan) | 2023 | Liga Profesional de Fútbol | 40 | 9 | — | 2 | 1 | — | 9[e] | 3 | 51 | 13 | ||
| Rosario Central | 2024 | Liga Profesional de Fútbol | 31 | 4 | — | 2 | 0 | 9[a] | 1 | — | 42 | 5 | ||
| 2025 | Liga Profesional de Fútbol | 28 | 5 | — | 1 | 0 | — | — | 29 | 5 | ||||
| 2026 | Liga Profesional de Fútbol | 12 | 1 | — | 0 | 0 | 6[f] | 0 | — | 18 | 1 | |||
| Total | 111 | 19 | — | 5 | 0 | 15 | 1 | 9 | 3 | 140 | 24 | |||
| Career total | 223 | 37 | 10 | 2 | 14 | 2 | 30 | 6 | 10 | 3 | 287 | 50 | ||
- ^ a b c Appearance(s) in Copa Libertadores and Copa Sudamericana
- ^ Appearance(s) in Superliga Colombiana
- ^ Appearance(s) in Copa Sudamericana
- ^ a b Appearances in Campeonato Gaúcho
- ^ One appearance in Trofeo de Campeones de la Liga Profesional, eight appearances in play-offs
- ^ Appearances in Copa Libertadores
International
[edit]- As of match played 17 June 2026[1]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Colombia | 2021 | 1 | 0 |
| 2023 | 1 | 0 | |
| 2025 | 6 | 0 | |
| 2026 | 3 | 2 | |
| Total | 11 | 2 | |
- Scores and results list Colombia's goal tally first, score column indicates score after each Campaz goal.[1]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 29 March 2026 | Northwest Stadium, Landover, United States | 1–1 | 1–3 | Friendly | |
| 2 | 17 June 2026 | Estadio Azteca, Mexico City, Mexico | 3–1 | 3–1 | 2026 FIFA World Cup |
Honours
[edit]Grêmio
Rosario Central
References
[edit]- ^ a b c d Jaminton Campaz at Soccerway
- ^ Tiempo, Casa Editorial El (2 May 2017). "'He trabajado bien en Tolima, pero debo mantener humildad': Jaminton". futbolred.com.
- ^ "Colombiano Jaminton Campaz é o novo reforço do Tricolor". Grêmio Foot-Ball Porto Alegrense (in Portuguese). 24 August 2021. Retrieved 24 August 2021.
- ^ "Colombia v Venezuela game report". ESPN. 17 June 2021. Retrieved 11 August 2021.
- ^ Davies, Jonathan (17 June 2026). "Uzbekistan 1-3 Colombia Stats: Díaz Stars on Winning World Cup Return". theanalyst.com. Retrieved 17 June 2026.
External links
[edit]- Jaminton Campaz at Soccerway
- 2000 births
- Living people
- Footballers from Tumaco
- Footballers from Nariño Department
- Colombian men's footballers
- Men's association football midfielders
- Colombia men's youth international footballers
- 21st-century Colombian sportsmen
- Colombia men's international footballers
- 2021 Copa América players
- Categoría Primera A players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Argentine Primera División players
- Deportes Tolima footballers
- Grêmio FBPA players
- Rosario Central footballers
- Colombian expatriate men's footballers
- Colombian expatriate sportspeople in Brazil
- Expatriate men's footballers in Brazil
- Colombian expatriate sportspeople in Argentina
- Expatriate men's footballers in Argentina
- 2026 FIFA World Cup players
- Colombian football midfielder stubs