Jamil James
Appearance
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 September 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamil J James (born 16 September 1986) is a Trinidad and Tobago sprinter who specializes in the 400 metres. His father, Trevor James, is a former Olympic sprinter who represented Trinidad and Tobago in the 1972 Summer Olympics.
Career
[edit]He attended and competed for the University of South Carolina from 2004 to 2008.[1] His personal best time is 46.68 seconds (400m), achieved in June 2003 in Port of Spain, Trinidad and Tobago.
Achievements
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2001 | CARIFTA Games (U17) | Bridgetown, Barbados | 4th | 400 m | 49.11 |
| 2002 | CARIFTA Games (U17) | Nassau, Bahamas | 3rd | 200 m | 22.02 (-0.5 m/s) |
| 3rd | 400 m | 48.90 | |||
| Central American and Caribbean Junior Championships (U-17) | Bridgetown, Barbados | 2nd | 400 m | 47.95 | |
| 2nd | 4x400 m | 3:19.13 | |||
| World Junior Championships | Kingston, Jamaica | 32nd (h) | 400 m | 48.62 | |
| 2003 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 2nd | 400 m | 47.34 |
| 2nd | 4x400 m | 3:12.46 | |||
| World Youth Championships | Sherbrooke, Canada | 4th | 400 m | 47.61 | |
| Pan American Games | Santo Domingo, Dominican Republic | 4th | 4x400 m | 3:05.28 | |
| 2004 | CARIFTA Games (U20) | Hamilton, Bermuda | 2nd | 400 m | 47.11 |
| 2nd | 4x400 m | 3:12.65 | |||
| Central American and Caribbean Junior Championships (U-20) | Coatzacoalcos, Mexico | 3rd | 200 m | 21.05 (1.2 m/s) | |
| World Junior Championships | Grosseto, Italy | 3rd | 200m | 21.00 (wind: +0.1 m/s) | |
| 11th (h) | 4×400m relay | 3:11.33 | |||
| 2005 | CARIFTA Games | Bacolet, Trinidad and Tobago | 2nd | 400 m | 46.81 |
| 1st | 4x100 m | 41.05 | |||
| 2nd | 4x400 m | 3:10.32 | |||
| 2006 | NACAC U-23 Championships | Santo Domingo, Dominican Republic | 13th (h) | 400m | 48.21 |
| 7th | 4x400m relay | 3:16.75 | |||
| Central American and Caribbean Games | Cartagena, Colombia | 6th | 4x100 m | 39.92 | |
| 2nd | 4x400 m | 3:02.65 | |||
References
[edit]External links
[edit]Categories:
- 1986 births
- Living people
- Trinidad and Tobago men sprinters
- 21st-century Trinidad and Tobago sportsmen
- Central American and Caribbean Games silver medalists for Trinidad and Tobago
- Athletes (track and field) at the 2006 Central American and Caribbean Games
- Central American and Caribbean Games medalists in athletics
- Athletes (track and field) at the 2003 Pan American Games
- Pan American Games athletes for Trinidad and Tobago
- South Carolina Gamecocks men's track and field athletes