James Naka
Appearance
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | James Naka | ||||||||||||||||
| Date of birth | October 9, 1984 | ||||||||||||||||
| Place of birth | Honiara, Solomon Islands | ||||||||||||||||
| Positions | |||||||||||||||||
| Team information | |||||||||||||||||
Current team | Nalkutan | ||||||||||||||||
| Number | 10 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2006–2010 | Kossa | 21 | (5) | ||||||||||||||
| 2011–2014 | Koloale FC Honiara | ||||||||||||||||
| 2014–2015 | Amicale | ||||||||||||||||
| 2015–2017 | Western United | (27) | |||||||||||||||
| 2017–2018 | Kossa | ||||||||||||||||
| 2018 | Nalkutan | ||||||||||||||||
| 2019– | Galaxy | (5) | |||||||||||||||
| International career | |||||||||||||||||
| 2010– | Solomon Islands | 25 | (3) | ||||||||||||||
| 2006–2009 | Solomon Islands Beach Soccer | 10 | (14) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
James Naka (born 9 October 1984 in Honiara) is a Solomon Islands footballer currently playing for Nalkutan. He plays as a midfielder or forward. He has played in 10 editions of the FIFA Beach Soccer World Cup and also represented his country 7 times.[1]
International career
[edit]International goals
[edit]- Scores and results list Solomon Islands' goal tally first.[2]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 3 September 2011 | Stade Rivière Salée, Nouméa, New Caledonia | 3–0 | 6–1 | 2011 Pacific Games | |
| 2. | 5–0 | |||||
| 3. | 5 September 2011 | Stade Rivière Salée, Nouméa, New Caledonia | 2–1 | 2–1 | 2011 Pacific Games |
Honours
[edit]Solomon Islands
- Pacific Games: Silver Medalist, 2011[3][4]
References
[edit]- ^ FIFA.com – James Naka Profile.
- ^ "Naka, James". National Football Teams. Retrieved 23 March 2017.
- ^ "Football at 2011 Pacific Games-Solomon Islands squad". Archived from the original on September 5, 2012. Retrieved July 13, 2025.
- ^ "Pacific Games 2011 (New Caledonia)-Men's Tournament". Retrieved July 13, 2025.
Categories:
- Solomon Islands men's footballers
- 1984 births
- People from Honiara
- Living people
- Kossa F.C. players
- Men's association football midfielders
- Men's association football forwards
- Nalkutan F.C. players
- Solomon Islands men's international footballers
- Expatriate men's footballers in Vanuatu
- Solomon Islands expatriate sportspeople in Vanuatu
- 2012 OFC Nations Cup players
- 2016 OFC Nations Cup players
- Solomon Islands football biography stubs