Hewlett station
Hewlett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 2003 Hewlett station building in 2009, across the tracks and the grade crossing from the long-standing former station. | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Franklin Avenue Hewlett, New York | |||||||||||||||||
| Coordinates | 40°38′12″N 73°42′19″W / 40.636737°N 73.705151°W | |||||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||||
| Line | Far Rockaway Branch | |||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Connections | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes; Free | |||||||||||||||||
| Cycle facilities | Yes; Bike Rack (at old and new station houses) | |||||||||||||||||
| Accessible | yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | HWT | |||||||||||||||||
| Fare zone | 4 | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | July 29, 1869 (SSRRLI)[1] | |||||||||||||||||
| Rebuilt | 1870 | |||||||||||||||||
| Electrified | December 11, 1905 750 V (DC) third rail | |||||||||||||||||
| Previous names | Cedar Grove (July–October 1869) Hewletts (1869 – ?)[1] | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2012—2014 | 1,838 per weekday[2] | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Hewlett is a station on the Long Island Rail Road's Far Rockaway Branch in Hewlett, in Nassau County, New York, United States. The station is located at Franklin Avenue between Broadway and West Broadway.
History
[edit]Hewlett station was originally built by the South Side Railroad of Long Island as Cedar Grove station in July 1869. This name would only last until October, when it was changed to Hewletts station. In 1870, the station was replaced with a new building, that has remained intact ever since, making it the oldest railroad station on Long Island, and the only existing building constructed by an LIRR predecessor. High-level sheltered platforms were added across Franklin Avenue during the late-1990s, and a new station house was built diagonally across the grade crossing from the original one between November 25, 2002, and July 28, 2003.[3] After the LIRR built the new Hewlett Station, the oldest active station became the 1873-built Saint James on the Port Jefferson Branch in Suffolk County. Today the former SSRLI Depot is owned by the Long Island Rail Road, but leased to a local taxi company.
Station layout
[edit]This station has two high-level side platforms. The east platform (adjacent to Track 1) is 10 cars long and the west platform (adjacent to Track 2) is eight cars long.
References
[edit]- ^ a b Vincent F. Seyfried, The Long Island Rail Road: A Comprehensive History, Part One: South Side R.R. of L.I., 1961
- ^ "2012-2014 LIRR Origin and Destination Report : Volume I: Travel Behavior Among All LIRR Passengers" (PDF). Metropolitan Transportation Authority. August 23, 2016. PDF pp. 15, 199. Archived (PDF) from the original on July 17, 2019. Retrieved May 20, 2026.
Data collection took place after the pretest determinations, starting in September 2012 and concluding in May 2014. .... 2012-2014 LIRR O[rigin and ]D[estination] COUNTS: WEEKDAY East/West Total By Station in Numerical Order
- ^ DanTD (April 29, 2009). File:Old Hewlett Station - Interior.jpg (photograph). Retrieved February 8, 2013.
External links
[edit]
Media related to Hewlett (LIRR station) at Wikimedia Commons
- Hewlett – LIRR
- Hewlett LIRR timetable
- Old Hewlett Station (Arrt's Arrchives)
- Unofficial LIRR History Website
- Hewlett Station (Great Railroad Stations -- TrainWeb)
- Station from Franklin Avenue from Google Maps Street View
- Platforms from Google Maps Street View

