Halil Akbunar
| Personal information | |||
|---|---|---|---|
| Full name | Halil Akbunar[1] | ||
| Date of birth | 9 November 1993[1] | ||
| Place of birth | İzmir, Turkey | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Bursaspor | ||
| Number | 77 | ||
| Youth career | |||
| 2006–2010 | Balçova Idman Yurdu | ||
| 2010–2011 | Antalyaspor | ||
| 2011–2012 | Göztepe | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2022 | Göztepe | 293 | (45) |
| 2015–2016 | → Elazığspor (loan) | 28 | (3) |
| 2022–2023 | Westerlo | 14 | (2) |
| 2023–2026 | Eyüpspor | 50 | (5) |
| 2023–2024 | → Pendikspor (loan) | 37 | (5) |
| 2026- | Bursaspor | 5 | (2) |
| International career‡ | |||
| 2012 | Turkey U19 | 2 | (0) |
| 2012–2013 | Turkey U20 | 7 | (2) |
| 2021– | Turkey | 2 | (0) |
|
* Club domestic league appearances and goals as of 3 June 2026 ‡ National team caps and goals as of 27 January 2021 | |||
Halil Akbunar (born 9 November 1993) is a Turkish professional footballer who plays as a winger for Süper Lig club Bursaspor and the Turkey national team.
Club career
[edit]Akbunar was promoted to the senior team of Göztepe in January 2012 after graduating from their youth academy.[2] On 26 August 2015 he joined Elaziğspor on loan.[3] Halil made his Süper Lig debut for Göztepe in a 2–2 draw against Fenerbahçe, on 12 August 2017.[4]
On 4 July 2022, he signed a three-year contract with Westerlo in Belgium.[5]
On 12 January 2023, Akbunar returned to Turkey and signed a three-and-a-half-year contract with Eyüpspor.[6] On 8 July 2023, he joined Süper Lig newcomer Pendikspor on loan.[7]
On 21 December 2025, he signed with Bursaspor[8] and scored his first goal for the club against Adanaspor[9].
International career
[edit]Akbunar made his senior debut for Turkey on 27 March 2021 in a World Cup qualifier against Norway.[10]
Career statistics
[edit]Club
[edit]- As of match played on 27 November 2023[11]
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Göztepe | 2011–12 | TFF First League | 12 | 2 | 0 | 0 | 12 | 2 |
| 2012–13 | 27 | 4 | 3 | 0 | 30 | 4 | ||
| 2013–14 | TFF Second League | 30 | 3 | 0 | 0 | 30 | 3 | |
| 2014–15 | 27 | 6 | 0 | 0 | 27 | 6 | ||
| 2016–17 | TFF First League | 35 | 7 | 1 | 0 | 36 | 7 | |
| 2017–18 | Süper Lig | 31 | 2 | 1 | 0 | 32 | 2 | |
| 2018–19 | 28 | 3 | 6 | 1 | 34 | 4 | ||
| 2019–20 | 31 | 5 | 2 | 1 | 33 | 6 | ||
| 2020–21 | 40 | 9 | 2 | 1 | 42 | 10 | ||
| 2021–22 | 32 | 4 | 2 | 1 | 34 | 5 | ||
| Total | 293 | 45 | 17 | 4 | 310 | 49 | ||
| Elazığspor (loan) | 2015–16 | TFF First League | 28 | 3 | 2 | 0 | 30 | 3 |
| Westerlo | 2022–23 | Belgian Pro League | 14 | 2 | 1 | 1 | 15 | 3 |
| Eyüpspor | 2023–24 | TFF First League | 19 | 1 | 0 | 0 | 19 | 1 |
| Pendikspor (loan) | 2023–24 | Süper Lig | 13 | 0 | 0 | 0 | 13 | 0 |
| Career total | 367 | 51 | 20 | 5 | 387 | 56 | ||
International
[edit]- As of match played on 12 July 2022
| Team | Year | Competitive | Friendly | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
| Turkey U19 | 2012 | 0 | 0 | 2 | 0 | 2 | 0 |
| Turkey U20 | 2012 | 0 | 0 | 3 | 1 | 3 | 1 |
| 2013 | 2 | 0 | 2 | 1 | 4 | 1 | |
| Total | 2 | 0 | 5 | 2 | 7 | 2 | |
| Turkey | 2021 | 1 | 0 | 1 | 0 | 2 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | 2 | 0 | |
| Career total | 3 | 0 | 8 | 2 | 11 | 2 | |
Honours
[edit]Göztepe
- TFF Second League: 2014-15
- TFF First League, Play-offs winner: 2016-17
References
[edit]- ^ a b "FIFA U-20 World Cup Turkey 2013 List of Players: Turkey" (PDF). FIFA.com. Fédération Internationale de Football Association. 23 June 2013. p. 21. Archived from the original (PDF) on 27 June 2013.
- ^ "GÖZTEPE A.Ş. KARTALSPOR - Maç Detayları TFF". www.tff.org.
- ^ DHA (26 August 2015). "Halil Akbunar, Elazığspor'a kiralandı". Sabah (in Turkish). Retrieved 27 November 2023.
- ^ "GÖZTEPE A.Ş. FENERBAHÇE A.Ş. - Maç Detayları TFF". www.tff.org.
- ^ "Welcome Halil Akbunar". Westerlo. 4 July 2022. Archived from the original on 22 September 2022. Retrieved 18 August 2022.
- ^ "Eyüpspor, Halil Akbunar'ı kadrosuna kattığını açıkladı" (in Turkish). Eyüpspor. 12 January 2023. Retrieved 10 February 2023.
- ^ "Halil Akbunar, Pendikspor'da!". X (formerly Twitter). 8 July 2023. Retrieved 27 November 2023.
- ^ "Ailemize Hoş Geldin Halil Akbunar". Ailemize Hoş Geldin Halil Akbunar (in Turkish). Retrieved 5 February 2026.
- ^ "Bursaspor 6-0 Adanaspor". Bursaspor 6-0 Adanaspor (in Turkish). Retrieved 5 February 2026.
- ^ "Norway vs. Turkey - Football Match Report - March 27, 2021 - ESPN".
- ^ Halil Akbunar at Soccerway. Retrieved 11 April 2022.
External links
[edit]- Halil Akbunar at Soccerway
- Halil Akbunar at the Turkish Football Federation
- Halil Akbunar at www.mackolik.com (in Turkish)
- 1993 births
- Living people
- Belgian Pro League players
- Elazığspor footballers
- Expatriate men's footballers in Belgium
- Eyüpspor footballers
- Göztepe S.K. footballers
- KVC Westerlo players
- Men's association football wingers
- Pendikspor footballers
- Footballers from Konak
- Süper Lig players
- TFF 1. Lig players
- Turkey men's international footballers
- Turkey men's youth international footballers
- Turkish expatriate men's footballers
- Turkish expatriate sportspeople in Belgium
- Turkish men's footballers
- 21st-century Turkish sportsmen