Gary McDermott
Appearance
| No. 32, 45 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Running back | ||||||||||||
| Personal information | |||||||||||||
| Born | June 9, 1946 Longview, Texas, U.S. | ||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||
| Listed weight | 211 lb (96 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Judson (Converse, Texas) | ||||||||||||
| College | Tulsa (1964-1967) | ||||||||||||
| NFL draft | 1968: 9th round, 227th overall pick | ||||||||||||
| Career history | |||||||||||||
| Career NFL/AFL statistics | |||||||||||||
| |||||||||||||
Gary Don McDermott (born June 9, 1946) is an American former professional football player who was a running back in the American Football League (AFL) and National Football League (NFL) for the Buffalo Bills and Atlanta Falcons. He played college football for the Tulsa Golden Hurricane.[1]
References
[edit]- ^ "Gary McDermott Stats". Pro-Football-Reference.com.